60种常见卫星参数
# 60种常见卫星参数
卫星名 | 传感器 | 全色分辨率 | 多光谱分辨率 | 全色波段范围 | CA | BGR | Yellow | Red Edge | NIR | Cirrus | SWIR | MWIR | WV | TIR | 目前状态 | 设计者 | 拥有者 | 发射时间 | 发射地点 | 轨道高度 [km] | 幅宽 [km] | 重访周期 | 轨道一圈耗时 | 卫星信号的可变化范围 | 倾角 | 过境时间 | 设计寿命 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AISat-1B | ALITE | 12 | 14 | 450-745 (12m) | B:450-520 (24m) G: 530-590 (24m) R: 625-890 (24m) | 760-890 (24m) | active | Surrey Satellite Technology Ltd | ASAL (Algerian Space Agency) | 9/26/2016 | 690 | 140 | 5 days | 98.2 min | 98.2 | 10:30 AN | 5 years | ||||||||||
AISAt-2A | NAOMI | 1.5 | 6 | 450-745 (1.5m) | B:450-520 (6m) G: 530-590 (6m) R: 625-890 (6m) | 760-890 (6m) | active | European Aeronautics Defense and Space (EADS) Astrium SAS | ASAL (Algerian Space Agency) | 7/12/2010 | 670 | 17.5 | 14 days | 98 min | 98.23 | 9:30 DN | 5 years | ||||||||||
AISAt-2B | NAOMI | 1.5 | 6 | 450-745 (1.5m) | B:450-520 (6m) G: 530-590 (6m) R: 625-890 (6m) | 760-890 (6m) | active | European Aeronautics Defense and Space (EADS) Astrium SAS | ASAL (Algerian Space Agency) | 9/26/2016 | 720 | 17.5 | 2 days | 98.1 min | 98.1 | 8:45 AN | 5 years | ||||||||||
Aqua | MODIS | - | 250, 500, 1000 | 405-420 (1,000m) 438-448 (1,000m) | B: 459-479 (500m) B: 483-493 (1,000m) B: 526-536 (1,000m) G: 545-565 (500m) G: 546-556 (1,000m) R: 620-670 (250m) R: 662-672 (1,000m) R: 673-683 (1,000m) | 743-753 (1,000m) 841-876 (250m) 862-877 (1,000m) 890-920 (1,000m) 915-965 (1,000m) 931-941 (1,000m) 1230-1250 (500m) | 1360-1390 (1000m) | SWIR 1 1628-1652 (500m) SWIR 2 2105-2155 (500m) | 3660-3840 (1,000m) 3929-3989 (1,000m) 4020-4080 (1,000m) 4433-4498 (1,000m) 4482-4549 (1,000m) | WV-1 6535-6895 (1,000m) WV-2 7175-7475 (1,000m) | 8400-8700 (1,000m) 9580-9880 (1,000m) 10780-11280 (1,000m) 13185-13485 (1,000m) 13485-13785 (1,000m) 13785-14085 (1,000m) 14085-14385 (1,000m) | active | NASA | NASA | 5/4/2002 | Vandenberg Air Force Base, USA | 705 | 2230 | 16 days | 98.8 min | 98.2 | 13:30 AN | 6 years | ||||
Cartosat-1 | PAN-FORE, PAN-AFT | 2.19, 2.45 | - | 500-850 (2.19m) 500-850 (2.45m) | active | Indian Space Research Organisation (ISRO) | Indian Space Research Organisation (ISRO) | 5/5/2005 | Satish Dhawan Space Center | 618 | 27.5 | 126 days | 97 min | 10 bit | 97.87 | 10:30 DN | 7 years | ||||||||||
Cartosat-2, 2A, 2B | PAN | 0.8 | 450-850 (0.8m) | active | Indian Space Research Organisation (ISRO) | Indian Space Research Organisation (ISRO) | 10/1/2007 4/28/2008 7/12/2010 | Satish Dhawan Space Center | 635 | 9.6 | 5 days | 97.4 min | 97.4 | 9:30 DN | 5 years | ||||||||||||
Cartosat-2C, 2D, 2E, 2F | PAN, HRMS | 0.65 | 2 | 450-850 (0.65m) | B: 450-520 (2m) G: 520-590 (2m) R: 600-690 (2m) | 770-890 (2m) | active | Indian Space Research Organisation (ISRO) | Indian Space Research Organisation (ISRO) | Satish Dhawan Space Center | 500 | 9.6 | 5 days | 97.4 min | 97.4 | 9:30 DN | 5 years | ||||||||||
Cartosat-3 | PAN, MSI | 0.28 | 1.14 | 500-850 (0.28m) | B: 450-520 (1.14m) G: 520-590 (1.14m) R: 620-680 (1.14m) | 770-860 (1.14m) | active | Indian Space Research Organisation (ISRO) | Indian Space Research Organisation (ISRO) | 2019 | 450 | 16 | 93.58 min | 97.9 | 10:30 DN | 5 years | |||||||||||
CBERS-4 | IRMSS, MUX, PANMUX, WFI | 5 | 10, 20, 40, 64, 80 | 510-730 (5m) | B: 450-520 (20m) B: 450-520 (64m) G: 520-590 (20m) G: 520-590 (10m) R: 630-690 (20m) R: 630-690 (10m) R: 630-690 (64m) | 770-890 (40m) 770-890 (20m) 770-890 (10m) 770-890 (64m) | SWIR 1 1550-1650 (40m) SWIR 2 2080-2350 (40m) | 10400-11450 (80m) | the Chinese National Space Agency/National Institute of Space Research (CNSA/INPE) | the Chinese National Space Agency/National Institute of Space Research (CNSA/INPE) | 12/7/2014 | Taiyuan Satellite Launch Center, China | 778 | 60, 120, 866 | 26 days | 100.26 min | 98.5 | 10:30 DN | 3 years | ||||||||
Dove Pioneer | Planet Scope-2 | 4 | B: 450-520 (4m) G: 520-600 (4m) R: 600-680 (4m) | 730-1300 (4m) | active | Planet | Planet | 1/21/2018 | 475 | 24 | 1 day | 94.1 min | 97.3 | 10:30 DN | 3 years | ||||||||||||
Flock-1a | Planet Scope-1 | 2.7 | B: 450-520 (2.7m) G: 520-600 (2.7m) R: 600-680 (2.7m) | retired | Planet | Planet | 1/9/2014 | 420 | 20 | 92.96 min | 52 | 1 year | |||||||||||||||
Flock-1b | Planet Scope-1 | 2.7 | B: 450-520 (2.7m) G: 520-600 (2.7m) R: 600-680 (2.7m) | retired | Planet | Planet | 7/13/2014 | 420 | 20 | 92.96 min | 52 | 1 year | |||||||||||||||
Flock-1c | Planet Scope-1 | 2.7 | B: 450-520 (2.7m) G: 520-600 (2.7m) R: 600-680 (2.7m) | retired | Planet | Planet | 6/19/2014 | 420 | 20 | 92.96 min | 52 | 2 years | |||||||||||||||
Flock-1d | Planet Scope-1 | 2.7 | B: 450-520 (2.7m) G: 520-600 (2.7m) R: 600-680 (2.7m) | launch failure | Planet | Planet | 10/28/2014 | 420 | 20 | 92.96 min | 52 | 2 years | |||||||||||||||
Flock-1d' | Planet Scope-1 | 2.7 | B: 450-520 (2.7m) G: 520-600 (2.7m) R: 600-680 (2.7m) | retired | Planet | Planet | 1/9/2015 | 420 | 20 | 92.96 min | 52 | 2 years | |||||||||||||||
Flock-1e | Planet Scope-1 | 2.7 | B: 450-520 (2.7m) G: 520-600 (2.7m) R: 600-680 (2.7m) | retired | Planet | Planet | 4/13/2015 | 420 | 20 | 92.96 min | 52 | 2 years | |||||||||||||||
Flock-2e | Planet Scope-2 | 4 | B: 450-520 (4m) G: 520-600 (4m) R: 600-680 (4m) | 730-1300 (4m) | retired | Planet | Planet | 12/6/2015 | 420 | 24 | 92.96 min | 52 | 3 years | ||||||||||||||
Flock-2e' | Planet Scope-2 | 4 | B: 450-520 (4m) G: 520-600 (4m) R: 600-680 (4m) | 730-1300 (4m) | retired | Planet | Planet | 3/23/2016 | 420 | 24 | 92.96 min | 52 | 3 years | ||||||||||||||
Flock-2k | Planet Scope-2 | 4 | B: 450-520 (4m) G: 520-600 (4m) R: 600-680 (4m) | 730-1300 (4m) | active | Planet | Planet | 7/14/2017 | 475 | 24 | 1 day | 94.1 min | 97.3 | 10:30 DN | 3 years | ||||||||||||
Flock-2p | Planet Scope-2 | 4 | B: 450-520 (4m) G: 520-600 (4m) R: 600-680 (4m) | 730-1300 (4m) | active | Planet | Planet | 6/22/2016 | 475 | 24 | 1 day | 94.1 min | 97.3 | 10:30 DN | 3 years | ||||||||||||
Flock-3m | Planet Scope-2 | 4 | B: 450-520 (4m) G: 520-600 (4m) R: 600-680 (4m) | 730-1300 (4m) | active | Planet | Planet | 10/31/2017 | 475 | 24 | 1 day | 94.1 min | 97.3 | 10:30 DN | 3 years | ||||||||||||
Flock-3p | Planet Scope-2 | 4 | B: 450-520 (4m) G: 520-600 (4m) R: 600-680 (4m) | 730-1300 (4m) | active | Planet | Planet | 2/15/2017 | 475 | 24 | 1 day | 94.1 min | 97.3 | 10:30 DN | 3 years | ||||||||||||
Gaofen-2 | PMC-2 | 0.8 | 3.2 | 450-900 (0.8m) | B: 450-520 (3.2m) G: 520-590 (3.2m) R: 630-690 (3.2m) | 770-890 (3.2m) | active | China Academy of Space Technology (CAST) | CNSA (China National Space Administration) | 8/19/2014 | Taiyuan Satellite Launch Center, China | 631 | 23 | 5 days | 10 bits | 97.9 | 10:30 DN | 5-8 years | |||||||||
GeoEye-1 | GIS | 0.46 | 1.84 | 450-800 (0.46m) | B: 450-510 (1.84m) G: 510-580 (1.84m) R: 655-690 (1.84m) | 780-920 (1.84m) | active | DigitalGlobe (Maxar) | DigitalGlobe (Maxar) | 9/6/2008 | Vandenberg Air Force Base, USA | 681 | 15.2 | 98.12 min | 11 bits per pixel | 98.12 | 10:30 DN | 7 years | |||||||||
GRUS-1A | 2.5 | 5 | 450-900 nm | Blue 450-505 nm Green 515-585 nm Red 620-685 nm | 705-745 nm | 770-900 nm | active | Axelspace | Axelspace | 2018 | 57 | ||||||||||||||||
IKONOS | 0.82 | 3.2 | 450-900 (0.82m) | B: 450-520 (3.2m) G: 520-600 (3.2m) R: 630-690 (3.2m) | 760-900 (3.2m) | inactive (retired in 2015) | Digital Globe | 1999 | Vandenberg Air Force Base, USA | 681 | 11 | 2 days | 98 min | 11 bits | 98.1 | ||||||||||||
Jilin-1 (Hyperspectral) | 5 | 100 | 450-800 (5m) | 403-423 (5m) 433-453 (5m) | B: 450-515 (5m) B: 484-495 (5m) G: 525-600 (5m) R: 630-680 (5m) R: 615-625 (5m) R: 650-680 (5m) R: 660-670 (5m) R: 677.5-685 (5m) | 698.75-728.75 (5m) 732.5-747.5 (5m) | 784.5-899.5 (5m) 773-793 (5m) 855-875 (5m) 750-757.5 (5m) 758.75-762.75 (5m) 935-955 (5m) 1000-1040 (5m) | 1195-1225 (100m) 1360-1390 (100m) 15501590 (100m) 1610-1690 (100m) | 3700-4950 (100m) | LW 7500-13500 (150m) | active | Chang Guang Satellite Technology Co. | Chang Guang Satellite Technology Co. | Jiuquan Satellite Launch Base | 528 | 110 km | 2-3 days | 97.54 | 12:00 DN | ||||||||
Jilin-1 (Optical) | 0.72 | 2.88 | B: 450-520 (2.88m) G: 520-600 (2.88m) R: 630-690 (2.88m) | active | Chang Guang Satellite Technology Co. | Chang Guang Satellite Technology Co. | 10/7/2015 | Jiuquan Satellite Launch Base | 650 | 11.6 | 3.3 days | 10 bits | 3 years | ||||||||||||||
Kompsat 2 | MSC | 1 | 4 | 400-450 (1m) | B: 450-520 (4m) G: 520-600 (4m) R: 630-690 (4m) | 760-900 (4m) | active | Korea Aerospace Research Institute (KARI) | Korea Aerospace Research Institute (KARI) | 7/28/2006 | Plesetsk, Russia | 685 | 15 | 28 days | 98.46 min | 98.13 | 10:50 AN | 3 years | |||||||||
KOMPSAT-3 | AEISS | 0.7 | 2.8 | 450-900 (0.7m) | B: 450-520 (2.8m) G: 520-600 (2.8m) R: 630-690 (2.8m) | 760-900 (2.8m) | active | Korea Aerospace Research Institute (KARI) | Korea Aerospace Research Institute (KARI) | 5/17/2012 | Tanegashima Space Center of the Japan Aerospace Exploration Agency (JAXA) | 685 | 15 | 28 days | 98.5 min | 98.13 | 13:30 AN | 4 years | |||||||||
KOMPSAT-3A | AEISS-A, IIS | 0.55 | MS: 2.2m IR: 5.5m | 450-900 (0.55m) | B: 450-520 (2.2m) G: 520-600 (2.8m) R: 630-690 (2.8m) | 760-900 (5.5m) | 3000-5000 (5.5m) | active | Korea Aerospace Research Institute (KARI) | Korea Aerospace Research Institute (KARI) | 3/25/2015 | Dombarovsky launch site in Russia | 528 | 12 | 28 days | 95.21 min | 97.51 | 13:30 AN | 4 years | ||||||||
Landsat-7 | ETM+ | 15 | 30 | 520-900 (15m) | B: 450-520 (30m) G: 520-600 (30m) R: 630-690 (30m) | 775-900 (30m) | SWIR 1 1550-1750 (30m) SWIR 2 2090-2350 (30m) | 10400-11450 (60m) | active | NASA | NASA | 4/15/1999 | Vandenberg Air Force Base, USA | 705 | 185 | 16 days | 98.98 min | 8 bits per pixel | 98.2 | 10:00 DN | 5 years | ||||||
Landsat-8 | OLI, TIRS | 15 | 30, 100 | 503-676 (15m) | 435-451 (30m) | B: 452-512 (30m) G: 533-590 (30m) R: 637-673 (30m) | 851-879 (30m) | 1363-1384 (30m) | SWIR 1 1566-1651 (30m) SWIR 2 2107-2300 (30m) | 10600-11190 (100m) 11500-12005 (100m) | active | NASA | NASA | 2/11/2013 | 705 | 185 | 16 days | 98.98 min | 12 bits per pixel | 98.2 | 10:00 DN | 5 years | |||||
Pléiades 1A & 1B | HiRI | 0.5 | 2 | 480-820 (0.5m) | B: 450-530 (2m) G: 510-590 (2m) R: 620-700 (2m) | 775-915 (2m) | active | Airbus | CNES | 12/17/2011 12/1/2012 | 694 | 20 | 26 days | 98.6 min | 12 bits per pixel | 98.2 | 10:30 DN | 5 years | |||||||||
QuickBird | 0.65 | 2.62 | 450-900 (0.65m) | B: 450-520(2.62m) G: 520-600 (2.62m) R: 630-690 (2.62m) | 760-900 (2.62m) | inactive (retired in 2015) | EarthWatch Inc. | Digital Globe | 10/18/2001 | Vandenberg Air Force Base, USA | 450 | 16.5 | 3.5 days | 93.4 min | 11 bits | 97.2 | |||||||||||
RapidEye | REIS | 5 | B: 440-510 (5m) G: 520-590 (5m) R: 630-685 (5m) | 690 – 730 (5m) | 760 – 850 (5m) | inactive (retired in April 2020) | Surrey Satellite Technology Ltd | Planet | 8/29/2008 | Baikonur Cosmodrome, Kazakhstan | 630 | 77 | 5.5 days | 12 bits | 97.8 | 10:00 DN | 7 years | ||||||||||
Sentinel-2 | MSI | - | 10, 20, 60 | 433-453 (60m) | B: 458-523 (10m) G: 542-578 (10m) R: 650-681 (10m) | 698-713 (20m) | 733-748 (20m) 773-793 (20m) 785-900 (10m) 855-875 (20m) 935-955 (60m) | 1365-1395 (60m) | SWIR 1 1565-1655 (20m) SWIR 2 2100-2280 (20m) | active | Airbus | ESA | Sentinel-2A 6/23/2015 Sentinel-2B 3/7/2017 | 786 | 290 | 10 days | 100.7 min | 98.5 | 10:30 DN | 7.25 years | |||||||
Sentinel-3 | OLCI | 300 | 395-405 (300m) 408-418 (300m) 438-448 (300m) | B: 485-495 (300m) B: 505-515 (300m) G: 555-565 (300m) R: 615-625 (300m) R: 660-670 (300m) R: 670-678 (300m) R: 678-685 (300m) | 703-713 (300m) 750-758 (300m) 760-763 (300m) 763-766 (300m) 766-769 (300m) 771-786 (300m) 855-875 (300m) 880-890 (300m) 895-905 (300m) 930-950 (300m) 1000-1040 (300m) | active | Thales | ESA | Sentinel-3A 4/16/2016 Sentinel-3B 4/25/2018 | 814 | 1270 | 27 days | 100 min | 98.65 | 10:00 DN | 7.5 years | |||||||||||
Sentinel-3 | SLSTR | 500, 1000 | B: G: 545-565 (500m) R: 649-669 (500m) | 855-875 (500m) | 1368-1383 (500m) | SWIR 1 1580-1640 (500m) SWIR 2 2225-2275 (500m) | 3550-3930 (1000m) | 10400-11300 (1000m) 11500-12500 (1000m) | active | Thales | ESA | Sentinel-3A 4/16/2016 Sentinel-3B 4/25/2018 | 814 | 1675 | 27 days | 100 min | 98.65 | 10:00 DN | 7.5 years | ||||||||
SkySat-1 | SS-MSI | 0.5 | 2 | 450-900 (0.5m) | B: 450-515 (2m) G: 515-595 (2m) R: 605-695 (2m) | 740-900 (2m) | active | Skybox Imaging | Planet | 11/21/2013 | 587 | 8 | 96.41 min | 97.98 | 10:30 DN | 6 years | |||||||||||
SkySat-2 | SS-MSI | 0.5 | 2 | 450-900 (0.5m) | B: 450-515 (2m) G: 515-595 (2m) R: 605-695 (2m) | 740-900 (2m) | active | Skybox Imaging | Planet | 7/8/2014 | 587 | 8 | 96.41 min | 97.98 | 10:30 DN | 6 years | |||||||||||
SkySat-3 | SS-MSI | 0.5 | 2 | 450-900 (0.5m) | B: 450-515 (2m) G: 515-595 (2m) R: 605-695 (2m) | 740-900 (2m) | active | Skybox Imaging | Planet | 6/22/2016 | 500 | 8 | 94.6 min | 95.3 | 10:30 DN | 6 years | |||||||||||
SkySat-4-7 | SS-MSI | 0.5 | 2 | 450-900 (0.5m) | B: 450-515 (2m) G: 515-595 (2m) R: 605-695 (2m) | 740-900 (2m) | active | Skybox Imaging | Planet | 9/16/2016 | 695 | 8 | 98.6 min | 98.3 | 10:30 DN | 6 years | |||||||||||
SkySat-8 to 13 | SS-MSI | 0.5 | 2 | 450-900 (0.5m) | B: 450-515 (2m) G: 515-595 (2m) R: 605-695 (2m) | 740-900 (2m) | active | Skybox Imaging | Planet | 10/31/2017 | 500 | 2 | 94.6 min | 95.3 | 13:30 AN | 6 years | |||||||||||
SPOT 6 & 7 | NOAMI | 1.5 | 6 | 450-745 (1.5m) | B: 450-520 (6m) G: 530-590 (6m) R: 625-695 (6m) | 760-890 (6m) | active | Airbus | EADS Astrium / Azercosmos | 9/9/2012 6/30/2014 | 694 | 60 | 26 days | 98.6 min | 12 bits per pixel | 98.2 | 10:00 DN | 10 years | |||||||||
SuperView-1 | 0.5 | 2 | 450-890 (0.5m) | B: 450-520 (2m) G: 520-590 (2m) R: 630-690 (2m) | 770-890 (2m) | active | Beijing Space View Technology | 2018 | 530 | 12 | 2 days | 97 min | 11 bits | 8 years | |||||||||||||
Terra | ASTER | - | 15, 30, 90 | B: - G: 520-600 (15m) R: 630-690 (15m) | 760-860 (15m) | SWIR 1 1600-1700 (30m) SWIR 2 2145-2185 (30m) SWIR 2 2185-2225 (30m) SWIR 2 2235-2285 (30m) SWIR 2 2295-2365 (30m) SWIR 2 2360-2430 (30m) | 8125-8475 (90m) 8475-8825 (90m) 8925-9275 (90m) 10250-10950 (90m) 10950-11650 (90m) | active (SWIR sensor not active since 2008) | NASA | NASA | 12/18/1999 | Vandenberg Air Force Base, USA | 705 | 60 | 16 days | 98.8 min | 8 bits VNIR & SWIR 12 bits TIR | 98.3 | 10:30 DN | 6 years | |||||||
Terra | MODIS | - | 250, 500, 1000 | 405-420 (1,000m) 438-448 (1,000m) | B: 459-479 (500m) B: 483-493 (1,000m) B: 526-536 (1,000m) G: 545-565 (500m) G: 546-556 (1,000m) R: 620-670 (250m) R: 662-672 (1,000m) R: 673-683 (1,000m) | 743-753 (1,000m) 841-876 (250m) 862-877 (1,000m) 890-920 (1,000m) 915-965 (1,000m) 931-941 (1,000m) 1230-1250 (500m) | 1360-1390 (1000m) | SWIR 1 1628-1652 (500m) SWIR 2 2105-2155 (500m) | 3660-3840 (1,000m) 3929-3989 (1,000m) 4020-4080 (1,000m) 4433-4498 (1,000m) 4482-4549 (1,000m) | WV-1 6535-6895 (1,000m) WV-2 7175-7475 (1,000m) | 8400-8700 (1,000m) 9580-9880 (1,000m) 10780-11280 (1,000m) 13185-13485 (1,000m) 13485-13785 (1,000m) 13785-14085 (1,000m) 14085-14385 (1,000m) | active | NASA | NASA | 12/18/1999 | Vandenberg Air Force Base, USA | 705 | 2230 | 16 days | 98.8 min | 98.3 | 10:30 DN | 6 years | ||||
TripleSat-1-3 & SSTL-S1 | VHRI-100 | 0.8 | 3.2 | 540-1000 (0.8m) | B: 450-520 (3.2m) G: 520-600 (3.2m) R: 600-680 (3.2m) | 730-1300 (3.2m) | active | Surrey Satellite Technology (SSTL) | DMCii | 7/10/2015 & 9/16/2018 | 651 | 23.8 | 1 day | 97.7 min | 98.1 | 10:30 DN | 7 years | ||||||||||
Vivid-i 1 to 5 | HRI | 0.6 | B: 450-520 (0.6m) G: 520-600 (0.6m) R: 600-680 (0.6m) | active | SSTL | Earth-i | 1/12/2018 | 500 | 5 | 1 day | 94.36 min | 97.33 | 10:30 DN | 5 years | |||||||||||||
VNREDSat-1A (The Vietnamese Natural Resources, Environment and Disaster Monitoring Satellite-1A) | NAOMI | 2.5 | 10 | 450-750 (2.5m) | B: 450-520 (10m) G: 530-600 (10m) R: 620-690 (10m) | 760-890 (10m) | active | European Aeronautic Defence and Space Company (EADS) Astrium | Vietnam Academy of Science and Technology (VAST) | 5/7/2013 | Ariane Launch Area 1, French Guiana | 704 | 17.5 | - | 98.85 min | 98.7 | 10:30 DN | 5 years | |||||||||
VRSS-1 (The Venezuelan Remote Sensing Satellite-1) | PMC | 2.5 | 10 | 450-900 (2.5m) | B: 450-520 (10m) G: 520-590 (10m) R: 630-690 (10m) | 770-890 (10m) | active | China Academy of Space (CAST) | Bolivarian Agency for Space Activities (ABAE) | 9/29/2012 | Jiquan Launch Area | 640 | 57 | 4 days | 97.5 min | 98 | 10:30 DN | 5 years | |||||||||
VRSS-1 (The Venezuelan Remote Sensing Satellite-1) | WMC | 16 | 16 | B: 450-520 (16m) G: 520-590 (16m) R: 630-690 (16m) | 830-890 (10m) | active | China Academy of Space (CAST) | Bolivarian Agency for Space Activities (ABAE) | 9/29/2012 | Jiquan Launch Area | 640 | 57 | 4 days | 97.5 min | 98 | 10:30 DN | 5 years | ||||||||||
VRSS-2 (The Venezuelan Remote Sensing Satellite-2) | IRC | 30 | 60 | 10000-12000 (60m) | active | China Great Wall Industry Corporation (CGWIC) | Bolivarian Agency for Space Activities (ABAE) | 10/9/2017 | Jiquan Launch Area | 645 | 30 | 97.62 min | 98 | 5 years | |||||||||||||
VRSS-2 (The Venezuelan Remote Sensing Satellite-2) | PMC-2 | 1 | 4 | 540-900 (1m) | B: 450-520 (4m) G: 520-590 (4m) R: 630-690 (4m) | 770-890 (4m) | active | China Great Wall Industry Corporation (CGWIC) | Bolivarian Agency for Space Activities (ABAE) | 10/9/2017 | Jiquan Launch Area | 645 | 30 | 97.62 min | 98 | 5 years | |||||||||||
WorldView-1 | WV-60 | 0.5 | - | 400-900 (0.50m) | active | DigitalGlobe (Maxar) | DigitalGlobe (Maxar) | 9/18/2007 | Vandenberg Air Force Base, USA | 496 | 17.6 | - | 94.6 min | 11 bits | 94.6 min | 10:30 DN | 7.5 years | ||||||||||
WorldView-2 | WorldView-110 | 0.46 | 1.85 | 450-800 (0.46m) | 400-450 (1.85m) | B: 450-510 nm (1.85m) G: 510-580 nm (1.85m) R: 630-690 nm (1.85m) | 585-625 (1.85m) | 705-745 (1.85m) | 770-895 (1.85m) 860-1040 (1.85m) | active | DigitalGlobe (Maxar) | DigitalGlobe (Maxar) | 10/8/2009 | Vandenberg Air Force Base, USA | 770 | 16.4 | - | 100.2 min | 11 bits | 97.8 | 10:30 DN | 10-12 years | |||||
WorldView-3 | CAVIS | - | 30 | 405-420 (30m) 459-509 (30m) | B: - G: 525-585 (30m) R: 620-670 (30m) | 845-885 (30m) 897-927 (30m) 930-965 (30m) 1220-1252 (30m) | 1350-1410 (30m) | SWIR 1 1620-1680 (30m) SWIR 2 2105-2245 (30m) | active | DigitalGlobe (Maxar) | DigitalGlobe (Maxar) | 8/13/2014 | Vandenberg Air Force Base, USA | 620 | 13.1 | 5 days | 97 min | ? | 97.9 | 10:30 DN | 7.25 years | ||||||
WorldView-3 | WV-3 Imager | 0.31 | 1.24 | 450-800 (0.31m) | 400-450 (1.24m) | B: 450-510 (1.24m) G: 510-580 (1.24m) R: 655-690 (1.24m) | Y: 585-625 (1.24m) | 705-745 (1.24m) | 770-895 (1.24m) 860-1040 (1.24m) 1195-1225 (3.7m) | SWIR 1 1550-1590 (3.7m) SWIR 1 1640-1680 (3.7m) SWIR 1 1710-1750 (3.7m) SWIR 2 2145-2185 (3.7m) SWIR 2 2185-2225 (3.7m) SWIR 2 2235-2285 (3.7m) SWIR 2 2295-2365 (3.7m) | active | DigitalGlobe (Maxar) | DigitalGlobe (Maxar) | 8/13/2014 | Vandenberg Air Force Base, USA | 620 | 13.1 | 5 days | 97 min | 11 bits | 97.9 | 10:30 DN | 7.25 years | ||||
WorldView-4 | SpaceView 110 | 0.31 | 1.24 | 450-800 (0.31m) | B: 450-510 (1.24m) G: 510-580 (1.24m) R: 655-690 (1.24m) | 780-920 (1.24m) | inactive (failed in 2019) | DigitalGlobe (Maxar) | DigitalGlobe (Maxar) | 11/11/2016 | Vandenberg Air Force Base, USA | 617 | 13.1 | - | 97 min | 11 bits | 97.97 | 10:30 DN | 7 years |
有问题,我来改改 (opens new window)
上次更新: 2023/04/04, 07:40:40