地理坐标系
本页对地理坐标系(Geographic Coordinate System,GEOGCS)的基础参数的进行介绍,并统计了 616 个地理坐标系的官方 ID(EPSG),坐标系名称,椭球体,长半轴(m),反扁率,角度单位和本初子午线等参数。
# 简介
地理坐标系是使用三维球面来定义地球表面位置,以实现通过经纬度对地球表面点位引用的坐标系。一个地理坐标系包括角度测量单位、本初子午线和参考椭球体三部分。在球面系统中,水平线是等纬度线或纬线。垂直线是等经度线或经线。
常见的 WGS 84、CGCS 2000 等都属于地理坐标系。
# 角度单位
下表对本页出现的 10 种地理坐标系角度单位参数进行列举,以供与 主要坐标参数 中 角度单位 的内容进行对应。
角度单位名称 | 对应中文单位 | 每单位弧度(°) |
---|---|---|
Arcminute | 弧分 | 0.000290888208665721 |
Arcsecond | 弧秒 | 0.00000484813681109535 |
Degree | 度 | 0.0174532925199432 |
Gon / Grad | 百分制度 | 0.0157079632679489 |
Microradian | 微弧度 | 0.000000999999999999999 |
Mil_6400 | 密尔_6400 | 0.00098174770424681 |
Milliarcsecond | 毫微秒 | 0.00000000484813681109536 |
Minute_Centesimal | 百分制分 | 0.000157079632679489 |
Radian | 弧度 | 1 |
Second_Centesimal | 百分制秒 | 0.00000157079632679489 |
# 本初子午线
本初子午线,是指在地球上,连接南北两极的经线。国际上通常将通过英国伦敦格林尼治(Greenwich)天文台原址的那条经线称为 0° 经线称为本初子午线。
早期的坐标系并未完全以通过英国伦敦格林尼治(Greenwich)天文台原址的经线作为本初子午线,例如:Bern 1898(Bern)(EPSG:4801)以过 Bern (伯尔尼)的经线为本初子午线。下表列举了 15 种本初子午线设置,以供与 主要坐标参数 中 本初子午线 的内容进行对应。
本初子午线名称 | 对应中文名 | 经线(°) | 代码 | 格林尼治经度(°) | 格林尼治经度修订日期 |
---|---|---|---|---|---|
Athens | 雅典 | 23.7163375 | 8912 | 23.4258815 | 1997-6-16 |
Bern | 伯尔尼 | 7.439583333 | 8907 | 7.26225 | 2008-6-24 |
Bogota | 波哥大 | -74.08091667 | 8904 | -74.04513 | 2014-6-27 |
Brussels | 布鲁塞尔 | 4.367975 | 8910 | 4.220471 | 1995-6-2 |
Ferro | 费罗 | -17.66666667 | 8909 | -17.4 | 2014-6-27 |
Greenwich | 格林尼治 | 0 | 8901 | 0 | 2016-12-15 |
Jakarta | 雅加达 | 106.8077194 | 8908 | 106.482779 | 1995-6-2 |
Lisbon | 里斯本 | -9.131906111 | 8902 | -9.0754862 | 2014-6-27 |
Madrid | 马德里 | -3.687938889 | 8905 | -3.411658 | 2014-6-27 |
Oslo | 奥斯陆 | 10.72291667 | 8913 | 10.43225 | 1999-10-20 |
Paris | 巴黎 | 2.337229167 | 8903 | 2.5969213 | 2008-6-24 |
Paris_RGS | 巴黎 | 2.337208333 | 8914 | 2.201395 | 2007-11-1 |
Reference_Meridian | 参考经线 | 0 | 8901 | 0 | 2016-12-15 |
Rome | 罗马 | 12.45233333 | 8906 | 12.27084 | 1995-6-2 |
Stockholm | 斯德哥尔摩 | 18.05827778 | 8911 | 18.03298 | 1995-6-2 |
# 椭球体
地球是一个两极稍扁,赤道略鼓的不规则球体。由于高山、悬崖的存在,使得地球表面存在无数的凸起和凹陷。我们假定海水面静止时,其延伸到大陆内部的形成的一个闭合曲面,我们称其为大地水准面。在大地水准面的基础之上,我们可以构建参考椭球体。大地水准面虽然十分复杂,但从整体来看,起伏是微小的,且形状接近一个扁率极小的椭圆绕短轴旋转所形成的规则椭球体,这个椭球体称为参考椭球体。其表面是一个规则数学表面,可用数学公式表达,所以在测量和制图中用它替代地球的自然表面。
椭球体通常由长半轴和反扁率(长半轴除以长半轴与短半轴之差,为扁率的倒数)来定义。下表对可能涉及到的椭球体进行列举,以供与 主要坐标参数 中 椭球体 相关的内容进行对应。
椭球体 | 长半轴(m) | 反扁率 | 椭球体代码 | 修订日期 |
---|---|---|---|---|
Bessel 1841 | 6377397.155 | 299.1528128 | 7004 | 1999-4-22 |
GRS 1967 Modified | 6378160 | 298.25 | 7050 | 2008-8-11 |
GRS 1980 | 6378137 | 298.2572221 | 7019 | 2013-8-23 |
Average Terrestrial System 1977 | 6378135 | 298.257 | 7041 | 1997-7-22 |
International 1924 | 6378388 | 297 | 7022 | 1995-6-2 |
Clarke 1866 | 6378206.4 | 294.9786982 | 7008 | 2013-1-17 |
WGS 84 | 6378137 | 298.2572236 | 7030 | 2015-11-25 |
Everest 1830 (1937 Adjustment) | 6377276.345 | 300.8017 | 7015 | 1996-10-18 |
Clarke 1880 (RGS) | 6378249.145 | 293.465 | 7012 | 1995-6-2 |
Everest 1830 (1962 Definition) | 6377301.243 | 300.8017255 | 7044 | 1999-10-20 |
Everest 1830 (1975 Definition) | 6377299.151 | 300.8017255 | 7045 | 1999-10-20 |
Krassowsky 1940 | 6378245 | 298.3 | 7024 | 1995-6-2 |
Clarke 1880 (IGN) | 6378249.2 | 293.4660213 | 7011 | 1998-4-16 |
Clarke 1858 | 6378293.645 | 294.2606764 | 7007 | 2005-8-14 |
War Office | 6378300 | 296 | 7029 | 2009-10-29 |
Airy 1830 | 6377563.396 | 299.3249646 | 7001 | 2006-11-27 |
Australian National Spheroid | 6378160 | 298.25 | 7003 | 2008-8-11 |
Clarke 1880 (Arc) | 6378249.145 | 293.4663077 | 7013 | 2001-6-5 |
Helmert 1906 | 6378200 | 298.3 | 7020 | 1995-6-2 |
GRS 1967 | 6378160 | 298.2471674 | 7036 | 2011-2-25 |
Indonesian National Spheroid | 6378160 | 298.247 | 7021 | 1995-6-2 |
Clarke 1880 | 6378249.145 | 293.4663077 | 7034 | 2008-6-26 |
Everest (1830 Definition) | 6377299.366 | 300.8017255 | 7042 | 2008-6-26 |
Everest 1830 Modified | 6377304.063 | 300.8017 | 7018 | 1995-6-2 |
Bessel Modified | 6377492.018 | 299.1528128 | 7005 | 1999-4-22 |
NWL 9D | 6378145 | 298.25 | 7025 | 1995-6-2 |
Clarke 1880 (Benoit) | 6378300.789 | 293.4663155 | 7010 | 1995-6-2 |
Bessel Namibia (GLM) | 6377483.865 | 299.1528128 | 7046 | 2007-9-21 |
Everest 1830 (1967 Definition) | 6377298.556 | 300.8017 | 7016 | 1995-6-2 |
Airy Modified 1849 | 6377340.189 | 299.3249646 | 7002 | 2003-6-27 |
WGS 72 | 6378135 | 298.26 | 7043 | 1999-4-22 |
CGCS2000 | 6378137 | 298.2572221 | 1024 | 2009-11-12 |
IAG 1975 | 6378140 | 298.257 | 7049 | 2009-11-24 |
Danish 1876 | 6377019.27 | 300 | 7051 | 2003-6-27 |
Clarke 1880 (international foot) | 6378306.37 | 293.4663077 | 7055 | 2006-7-14 |
Hough 1960 | 6378270 | 297 | 7053 | 2006-1-26 |
PZ-90 | 6378136 | 298.2578393 | 7054 | 2016-12-15 |
Everest 1830 (RSO 1969) | 6377295.664 | 300.8017 | 7056 | 2006-7-24 |
Plessis 1817 | 6376523 | 308.64 | 7027 | 1995-6-2 |
Struve 1860 | 6378298.3 | 294.73 | 7028 | 1998-11-11 |
GSK-2011 | 6378136.5 | 298.2564151 | 1025 | 2016-1-25 |
# 主要坐标参数
如果想搜索坐标系信息,可使用浏览器的页面搜索功能( 快捷键通常为:Ctrl + F )进行搜索。
基准面
是指用来准确定义三维地球形状的一组参数和控制点。当一个旋转椭球体的形状与地球相近时,基准面用于定义旋转椭球体相对于地心的位置。基准面给出了测量地球表面上位置的参考框架。它定义了 经线和纬线 的原点及方向。
大地基准面是利用特定椭球体对特定地区地球表面的逼近,因此每个国家或地区均有各自的大地基准面。
注意
原始的基准面名称以 _
连接每个单词,为了方便展示,下表用 空格
进行替代,请知悉!
例如:Hungarian Datum 1909,原始的基准面名称为 Hungarian_Datum_1909。
官方 ID | 坐标系名称 | 基准面 | 椭球体 | 角度单位 | 本初子午线 |
---|---|---|---|---|---|
EPSG:3819 | HD1909 | Hungarian Datum 1909 | Bessel 1841 | degree | Greenwich |
EPSG:3821 | TWD67 | Taiwan Datum 1967 | GRS 1967 Modified | degree | Greenwich |
EPSG:3824 | TWD97 | Taiwan Datum 1997 | GRS 1980 | degree | Greenwich |
EPSG:3889 | IGRS | Iraqi Geospatial Reference System | GRS 1980 | degree | Greenwich |
EPSG:3906 | MGI 1901 | MGI 1901 | Bessel 1841 | degree | Greenwich |
EPSG:4001 | Unknown datum based upon the Airy 1830 ellipsoid | Not specified based on Airy 1830 ellipsoid | Airy 1830 | degree | Greenwich |
EPSG:4002 | Unknown datum based upon the Airy Modified 1849 ellipsoid | Not specified based on Airy Modified 1849 ellipsoid | Airy Modified 1849 | degree | Greenwich |
EPSG:4003 | Unknown datum based upon the Australian National Spheroid | Not specified based on Australian National Spheroid | Australian National Spheroid | degree | Greenwich |
EPSG:4004 | Unknown datum based upon the Bessel 1841 ellipsoid | Not specified based on Bessel 1841 ellipsoid | Bessel 1841 | degree | Greenwich |
EPSG:4005 | Unknown datum based upon the Bessel Modified ellipsoid | Not specified based on Bessel Modified ellipsoid | Bessel Modified | degree | Greenwich |
EPSG:4006 | Unknown datum based upon the Bessel Namibia ellipsoid | Not specified based on Bessel Namibia ellipsoid | Bessel Namibia (GLM) | degree | Greenwich |
EPSG:4007 | Unknown datum based upon the Clarke 1858 ellipsoid | Not specified based on Clarke 1858 ellipsoid | Clarke 1858 | degree | Greenwich |
EPSG:4008 | Unknown datum based upon the Clarke 1866 ellipsoid | Not specified based on Clarke 1866 ellipsoid | Clarke 1866 | degree | Greenwich |
EPSG:4009 | Unknown datum based upon the Clarke 1866 Michigan ellipsoid | Not specified based on Clarke 1866 Michigan ellipsoid | Clarke 1866 Michigan | degree | Greenwich |
EPSG:4010 | Unknown datum based upon the Clarke 1880 (Benoit) ellipsoid | Not specified based on Clarke 1880 Benoit ellipsoid | Clarke 1880 (Benoit) | degree | Greenwich |
EPSG:4011 | Unknown datum based upon the Clarke 1880 (IGN) ellipsoid | Not specified based on Clarke 1880 IGN ellipsoid | Clarke 1880 (IGN) | degree | Greenwich |
EPSG:4012 | Unknown datum based upon the Clarke 1880 (RGS) ellipsoid | Not specified based on Clarke 1880 RGS ellipsoid | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4013 | Unknown datum based upon the Clarke 1880 (Arc) ellipsoid | Not specified based on Clarke 1880 Arc ellipsoid | Clarke 1880 (Arc) | degree | Greenwich |
EPSG:4014 | Unknown datum based upon the Clarke 1880 (SGA 1922) ellipsoid | Not specified based on Clarke 1880 SGA 1922 ellipsoid | Clarke 1880 (SGA 1922) | degree | Greenwich |
EPSG:4015 | Unknown datum based upon the Everest 1830 (1937 Adjustment) ellipsoid | Not specified based on Everest 1830 1937 Adjustment ellipsoid | Everest 1830 (1937 Adjustment) | degree | Greenwich |
EPSG:4016 | Unknown datum based upon the Everest 1830 (1967 Definition) ellipsoid | Not specified based on Everest 1830 1967 Definition ellipsoid | Everest 1830 (1967 Definition) | degree | Greenwich |
EPSG:4018 | Unknown datum based upon the Everest 1830 Modified ellipsoid | Not specified based on Everest 1830 Modified ellipsoid | Everest 1830 Modified | degree | Greenwich |
EPSG:4019 | Unknown datum based upon the GRS 1980 ellipsoid | Not specified based on GRS 1980 ellipsoid | GRS 1980 | degree | Greenwich |
EPSG:4020 | Unknown datum based upon the Helmert 1906 ellipsoid | Not specified based on Helmert 1906 ellipsoid | Helmert 1906 | degree | Greenwich |
EPSG:4021 | Unknown datum based upon the Indonesian National Spheroid | Not specified based on Indonesian National Spheroid | Indonesian National Spheroid | degree | Greenwich |
EPSG:4022 | Unknown datum based upon the International 1924 ellipsoid | Not specified based on International 1924 ellipsoid | International 1924 | degree | Greenwich |
EPSG:4023 | MOLDREF99 | MOLDREF99 | GRS 1980 | degree | Greenwich |
EPSG:4024 | Unknown datum based upon the Krassowsky 1940 ellipsoid | Not specified based on Krassowsky 1940 ellipsoid | Krassowsky 1940 | degree | Greenwich |
EPSG:4025 | Unknown datum based upon the NWL 9D ellipsoid | Not specified based on NWL 9D ellipsoid | NWL 9D | degree | Greenwich |
EPSG:4027 | Unknown datum based upon the Plessis 1817 ellipsoid | Not specified based on Plessis 1817 ellipsoid | Plessis 1817 | degree | Greenwich |
EPSG:4028 | Unknown datum based upon the Struve 1860 ellipsoid | Not specified based on Struve 1860 ellipsoid | Struve 1860 | degree | Greenwich |
EPSG:4029 | Unknown datum based upon the War Office ellipsoid | Not specified based on War Office ellipsoid | War Office | degree | Greenwich |
EPSG:4030 | Unknown datum based upon the WGS 84 ellipsoid | Not specified based on WGS 84 ellipsoid | WGS 84 | degree | Greenwich |
EPSG:4031 | Unknown datum based upon the GEM 10C ellipsoid | Not specified based on GEM 10C ellipsoid | GEM 10C | degree | Greenwich |
EPSG:4032 | Unknown datum based upon the OSU86F ellipsoid | Not specified based on OSU86F ellipsoid | OSU86F | degree | Greenwich |
EPSG:4033 | Unknown datum based upon the OSU91A ellipsoid | Not specified based on OSU91A ellipsoid | OSU91A | degree | Greenwich |
EPSG:4034 | Unknown datum based upon the Clarke 1880 ellipsoid | Not specified based on Clarke 1880 ellipsoid | Clarke 1880 | degree | Greenwich |
EPSG:4035 | Unspecified datum based upon the GRS 1980 Authalic Sphere | Not specified based on GRS 1980 Authalic Sphere | GRS 1980 Authalic Sphere | degree | Greenwich |
EPSG:4036 | Unknown datum based upon the GRS 1967 ellipsoid | Not specified based on GRS 1967 ellipsoid | GRS 1967 | degree | Greenwich |
EPSG:4041 | Unknown datum based upon the Average Terrestrial System 1977 ellipsoid | Not specified based on Average Terrestrial System 1977 ellipsoid | Average Terrestrial System 1977 | degree | Greenwich |
EPSG:4042 | Unknown datum based upon the Everest (1830 Definition) ellipsoid | Not specified based on Everest 1830 Definition ellipsoid | Everest (1830 Definition) | degree | Greenwich |
EPSG:4043 | Unknown datum based upon the WGS 72 ellipsoid | Not specified based on WGS 72 ellipsoid | WGS 72 | degree | Greenwich |
EPSG:4044 | Unknown datum based upon the Everest 1830 (1962 Definition) ellipsoid | Not specified based on Everest 1830 1962 Definition ellipsoid | Everest 1830 (1962 Definition) | degree | Greenwich |
EPSG:4045 | Unknown datum based upon the Everest 1830 (1975 Definition) ellipsoid | Not specified based on Everest 1830 1975 Definition ellipsoid | Everest 1830 (1975 Definition) | degree | Greenwich |
EPSG:4046 | RGRDC 2005 | Reseau Geodesique de la RDC 2005 | GRS 1980 | degree | Greenwich |
EPSG:4047 | Unspecified datum based upon the GRS 1980 Authalic Sphere | Not specified based on GRS 1980 Authalic Sphere | GRS 1980 Authalic Sphere | degree | Greenwich |
EPSG:4052 | Unspecified datum based upon the Clarke 1866 Authalic Sphere | Not specified based on Clarke 1866 Authalic Sphere | Clarke 1866 Authalic Sphere | degree | Greenwich |
EPSG:4053 | Unspecified datum based upon the International 1924 Authalic Sphere | Not specified based on International 1924 Authalic Sphere | International 1924 Authalic Sphere | degree | Greenwich |
EPSG:4054 | Unspecified datum based upon the Hughes 1980 ellipsoid | Not specified based on Hughes 1980 ellipsoid | Hughes 1980 | degree | Greenwich |
EPSG:4055 | Popular Visualisation CRS | Popular Visualisation Datum | Popular Visualisation Sphere | degree | Greenwich |
EPSG:4075 | SREF98 | Serbian Reference Network 1998 | GRS 1980 | degree | Greenwich |
EPSG:4081 | REGCAN95 | Red Geodesica de Canarias 1995 | GRS 1980 | degree | Greenwich |
EPSG:4120 | Greek | Greek | Bessel 1841 | degree | Greenwich |
EPSG:4121 | GGRS87 | Greek Geodetic Reference System 1987 | GRS 1980 | degree | Greenwich |
EPSG:4122 | ATS77 | Average Terrestrial System 1977 | Average Terrestrial System 1977 | degree | Greenwich |
EPSG:4123 | KKJ | Kartastokoordinaattijarjestelma 1966 | International 1924 | degree | Greenwich |
EPSG:4124 | RT90 | Rikets koordinatsystem 1990 | Bessel 1841 | degree | Greenwich |
EPSG:4125 | Segara | Gunung Segara | Bessel 1841 | degree | Greenwich |
EPSG:4126 | LKS94 | Lithuania 1994 ETRS89 | GRS 1980 | degree | Greenwich |
EPSG:4127 | Tete | Tete | Clarke 1866 | degree | Greenwich |
EPSG:4128 | Madzansua | Madzansua | Clarke 1866 | degree | Greenwich |
EPSG:4129 | Observatario | Observatario | Clarke 1866 | degree | Greenwich |
EPSG:4130 | Moznet | Moznet ITRF94 | WGS 84 | degree | Greenwich |
EPSG:4131 | Indian 1960 | Indian 1960 | Everest 1830 (1937 Adjustment) | degree | Greenwich |
EPSG:4132 | FD58 | Final Datum 1958 | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4133 | EST92 | Estonia 1992 | GRS 1980 | degree | Greenwich |
EPSG:4134 | PSD93 | PDO Survey Datum 1993 | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4135 | Old Hawaiian | Old Hawaiian | Clarke 1866 | degree | Greenwich |
EPSG:4136 | St. Lawrence Island | St Lawrence Island | Clarke 1866 | degree | Greenwich |
EPSG:4137 | St. Paul Island | St Paul Island | Clarke 1866 | degree | Greenwich |
EPSG:4138 | St. George Island | St George Island | Clarke 1866 | degree | Greenwich |
EPSG:4139 | Puerto Rico | Puerto Rico | Clarke 1866 | degree | Greenwich |
EPSG:4140 | NAD83(CSRS) | NAD83 Canadian Spatial Reference System | GRS 1980 | degree | Greenwich |
EPSG:4141 | Israel 1993 | Israel 1993 | GRS 1980 | degree | Greenwich |
EPSG:4142 | Locodjo 1965 | Locodjo 1965 | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4143 | Abidjan 1987 | Abidjan 1987 | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4144 | Kalianpur 1937 | Kalianpur 1937 | Everest 1830 (1937 Adjustment) | degree | Greenwich |
EPSG:4145 | Kalianpur 1962 | Kalianpur 1962 | Everest 1830 (1962 Definition) | degree | Greenwich |
EPSG:4146 | Kalianpur 1975 | Kalianpur 1975 | Everest 1830 (1975 Definition) | degree | Greenwich |
EPSG:4147 | Hanoi 1972 | Hanoi 1972 | Krassowsky 1940 | degree | Greenwich |
EPSG:4148 | Hartebeesthoek94 | Hartebeesthoek94 | WGS 84 | degree | Greenwich |
EPSG:4149 | CH1903 | CH1903 | Bessel 1841 | degree | Greenwich |
EPSG:4150 | CH1903+ | CH1903+ | Bessel 1841 | degree | Greenwich |
EPSG:4151 | CHTRS95 | Swiss Terrestrial Reference System 1995 | GRS 1980 | degree | Greenwich |
EPSG:4152 | NAD83(HARN) | NAD83 High Accuracy Reference Network | GRS 1980 | degree | Greenwich |
EPSG:4153 | Rassadiran | Rassadiran | International 1924 | degree | Greenwich |
EPSG:4154 | ED50(ED77) | European Datum 1950 1977 | International 1924 | degree | Greenwich |
EPSG:4155 | Dabola 1981 | Dabola 1981 | Clarke 1880 (IGN) | degree | Greenwich |
EPSG:4156 | S-JTSK | System of the Unified Trigonometrical Cadastral Network | Bessel 1841 | degree | Greenwich |
EPSG:4157 | Mount Dillon | Mount Dillon | Clarke 1858 | degree | Greenwich |
EPSG:4158 | Naparima 1955 | Naparima 1955 | International 1924 | degree | Greenwich |
EPSG:4159 | ELD79 | European Libyan Datum 1979 | International 1924 | degree | Greenwich |
EPSG:4160 | Chos Malal 1914 | Chos Malal 1914 | International 1924 | degree | Greenwich |
EPSG:4161 | Pampa del Castillo | Pampa del Castillo | International 1924 | degree | Greenwich |
EPSG:4162 | Korean 1985 | Korean Datum 1985 | Bessel 1841 | degree | Greenwich |
EPSG:4163 | Yemen NGN96 | Yemen National Geodetic Network 1996 | WGS 84 | degree | Greenwich |
EPSG:4164 | South Yemen | South Yemen | Krassowsky 1940 | degree | Greenwich |
EPSG:4165 | Bissau | Bissau | International 1924 | degree | Greenwich |
EPSG:4166 | Korean 1995 | Korean Datum 1995 | WGS 84 | degree | Greenwich |
EPSG:4167 | NZGD2000 | New Zealand Geodetic Datum 2000 | GRS 1980 | degree | Greenwich |
EPSG:4168 | Accra | Accra | War Office | degree | Greenwich |
EPSG:4169 | American Samoa 1962 | American Samoa 1962 | Clarke 1866 | degree | Greenwich |
EPSG:4170 | SIRGAS 1995 | Sistema de Referencia Geocentrico para America del Sur 1995 | GRS 1980 | degree | Greenwich |
EPSG:4171 | RGF93 v1 | Reseau Geodesique Francais 1993 v1 | GRS 1980 | degree | Greenwich |
EPSG:4172 | POSGAR | Posiciones Geodesicas Argentinas | GRS 1980 | degree minute second hemisphere | Greenwich |
EPSG:4173 | IRENET95 | IRENET95 | GRS 1980 | degree | Greenwich |
EPSG:4174 | Sierra Leone 1924 | Sierra Leone Colony 1924 | War Office | degree | Greenwich |
EPSG:4175 | Sierra Leone 1968 | Sierra Leone 1968 | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4176 | Australian Antarctic | Australian Antarctic Datum 1998 | GRS 1980 | degree | Greenwich |
EPSG:4178 | Pulkovo 1942(83) | Pulkovo 1942 83 | Krassowsky 1940 | degree | Greenwich |
EPSG:4179 | Pulkovo 1942(58) | Pulkovo 1942 58 | Krassowsky 1940 | degree | Greenwich |
EPSG:4180 | EST97 | Estonia 1997 | GRS 1980 | degree | Greenwich |
EPSG:4181 | Luxembourg 1930 | Luxembourg 1930 | International 1924 | degree | Greenwich |
EPSG:4182 | Azores Occidental 1939 | Azores Occidental Islands 1939 | International 1924 | degree | Greenwich |
EPSG:4183 | Azores Central 1948 | Azores Central Islands 1948 | International 1924 | degree | Greenwich |
EPSG:4184 | Azores Oriental 1940 | Azores Oriental Islands 1940 | International 1924 | degree | Greenwich |
EPSG:4185 | Madeira 1936 | Madeira 1936 | International 1924 | degree minute second hemisphere | Greenwich |
EPSG:4188 | OSNI 1952 | OSNI 1952 | Airy 1830 | degree | Greenwich |
EPSG:4189 | REGVEN | Red Geodesica Venezolana | GRS 1980 | degree | Greenwich |
EPSG:4190 | POSGAR 98 | Posiciones Geodesicas Argentinas 1998 | GRS 1980 | degree | Greenwich |
EPSG:4191 | Albanian 1987 | Albanian 1987 | Krassowsky 1940 | degree | Greenwich |
EPSG:4192 | Douala 1948 | Douala 1948 | International 1924 | degree | Greenwich |
EPSG:4193 | Manoca 1962 | Manoca 1962 | Clarke 1880 (IGN) | degree | Greenwich |
EPSG:4194 | Qornoq 1927 | Qornoq 1927 | International 1924 | degree | Greenwich |
EPSG:4195 | Scoresbysund 1952 | Scoresbysund 1952 | International 1924 | degree | Greenwich |
EPSG:4196 | Ammassalik 1958 | Ammassalik 1958 | International 1924 | degree | Greenwich |
EPSG:4197 | Garoua | Garoua | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4198 | Kousseri | Kousseri | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4199 | Egypt 1930 | Egypt 1930 | International 1924 | degree | Greenwich |
EPSG:4200 | Pulkovo 1995 | Pulkovo 1995 | Krassowsky 1940 | degree | Greenwich |
EPSG:4201 | Adindan | Adindan | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4202 | AGD66 | Australian Geodetic Datum 1966 | Australian National Spheroid | degree | Greenwich |
EPSG:4203 | AGD84 | Australian Geodetic Datum 1984 | Australian National Spheroid | degree | Greenwich |
EPSG:4204 | Ain el Abd | Ain el Abd 1970 | International 1924 | degree | Greenwich |
EPSG:4205 | Afgooye | Afgooye | Krassowsky 1940 | degree | Greenwich |
EPSG:4206 | Agadez | Agadez | Clarke 1880 (IGN) | degree | Greenwich |
EPSG:4207 | Lisbon | Lisbon 1937 | International 1924 | degree | Greenwich |
EPSG:4208 | Aratu | Aratu | International 1924 | degree | Greenwich |
EPSG:4209 | Arc 1950 | Arc 1950 | Clarke 1880 (Arc) | degree | Greenwich |
EPSG:4210 | Arc 1960 | Arc 1960 | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4211 | Batavia | Batavia | Bessel 1841 | degree | Greenwich |
EPSG:4212 | Barbados 1938 | Barbados 1938 | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4213 | Beduaram | Beduaram | Clarke 1880 (IGN) | degree | Greenwich |
EPSG:4214 | Beijing 1954 | Beijing 1954 | Krassowsky 1940 | degree | Greenwich |
EPSG:4215 | BD50 | Reseau National Belge 1950 | International 1924 | degree | Greenwich |
EPSG:4216 | Bermuda 1957 | Bermuda 1957 | Clarke 1866 | degree | Greenwich |
EPSG:4218 | Bogota 1975 | Bogota 1975 | International 1924 | degree | Greenwich |
EPSG:4219 | Bukit Rimpah | Bukit Rimpah | Bessel 1841 | degree | Greenwich |
EPSG:4220 | Camacupa 1948 | Camacupa 1948 | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4221 | Campo Inchauspe | Campo Inchauspe | International 1924 | degree | Greenwich |
EPSG:4222 | Cape | Cape | Clarke 1880 (Arc) | degree | Greenwich |
EPSG:4223 | Carthage | Carthage | Clarke 1880 (IGN) | degree | Greenwich |
EPSG:4224 | Chua | Chua | International 1924 | degree | Greenwich |
EPSG:4225 | Corrego Alegre 1970-72 | Corrego Alegre 1970-72 | International 1924 | degree | Greenwich |
EPSG:4226 | Cote d'Ivoire | Cote d Ivoire | Clarke 1880 (IGN) | degree minute second hemisphere | Greenwich |
EPSG:4227 | Deir ez Zor | Deir ez Zor | Clarke 1880 (IGN) | degree | Greenwich |
EPSG:4228 | Douala 1948 | Douala 1948 | International 1924 | degree | Greenwich |
EPSG:4229 | Egypt 1907 | Egypt 1907 | Helmert 1906 | degree | Greenwich |
EPSG:4230 | ED50 | European Datum 1950 | International 1924 | degree | Greenwich |
EPSG:4231 | ED87 | European Datum 1987 | International 1924 | degree | Greenwich |
EPSG:4232 | Fahud | Fahud | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4233 | Gandajika 1970 | Gandajika 1970 | International 1924 | degree | Greenwich |
EPSG:4234 | Garoua | Garoua | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4235 | CSG67 | Centre Spatial Guyanais 1967 | International 1924 | degree | Greenwich |
EPSG:4236 | Hu Tzu Shan 1950 | Hu Tzu Shan 1950 | International 1924 | degree | Greenwich |
EPSG:4237 | HD72 | Hungarian Datum 1972 | GRS 1967 | degree | Greenwich |
EPSG:4238 | ID74 | Indonesian Datum 1974 | Indonesian National Spheroid | degree | Greenwich |
EPSG:4239 | Indian 1954 | Indian 1954 | Everest 1830 (1937 Adjustment) | degree | Greenwich |
EPSG:4240 | Indian 1975 | Indian 1975 | Everest 1830 (1937 Adjustment) | degree | Greenwich |
EPSG:4241 | Jamaica 1875 | Jamaica 1875 | Clarke 1880 | degree | Greenwich |
EPSG:4242 | JAD69 | Jamaica 1969 | Clarke 1866 | degree | Greenwich |
EPSG:4243 | Kalianpur 1880 | Kalianpur 1880 | Everest (1830 Definition) | degree | Greenwich |
EPSG:4244 | Kandawala | Kandawala | Everest 1830 (1937 Adjustment) | degree | Greenwich |
EPSG:4245 | Kertau 1968 | Kertau 1968 | Everest 1830 Modified | degree | Greenwich |
EPSG:4246 | KOC | Kuwait Oil Company | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4247 | La Canoa | La Canoa | International 1924 | degree | Greenwich |
EPSG:4248 | PSAD56 | Provisional South American Datum 1956 | International 1924 | degree | Greenwich |
EPSG:4249 | Lake | Lake | International 1924 | degree | Greenwich |
EPSG:4250 | Leigon | Leigon | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4251 | Liberia 1964 | Liberia 1964 | Clarke 1880 (RGS) | degree | Greenwich |
EPSG:4252 | Lome | Lome | Clarke 1880 (IGN) | degree | Greenwich |
EPSG:4253 | Luzon 1911 | Luzon 1911 | Clarke 1866 | degree | Greenwich |
EPSG:4254 | Hito XVIII 1963 | Hito XVIII 1963 | International 1924 | degree | Greenwich |
