Tabular Demographic
- img: https://pics.landcover100.com/pics/image/TAB2.png
link: http://www.ons.dz/-Population-et-Demographie-.html
name: Office Natoinal des Statistiques Algerie
desc: pdf files, arabic and french
author: Login Required?No
- img: https://pics.landcover100.com/pics/image/TAB7.png
link: http://www.abs.gov.au/
name: Australian Bureau of Statistics
desc: Statistics
author: Login Required?No
- img: https://pics.landcover100.com/pics/image/TAB29.png
link: http://www.bundeswahlleiter.de/
name: German Federal Election Comisssion
desc: Non-spatial election data
author: Login Required?No
- img: https://pics.landcover100.com/pics/image/TAB34.png
link: http://www.aphrc.org/insidepage/page.php?app=stats_home
name: Africa Population and Health Research Center
desc: Health and demographic data appears to be at the country level - would need to be conflated w
author: Login Required?No
- img: https://pics.landcover100.com/pics/image/TAB35.png
link: http://data.gov.in/wwdatasites
name: National Open Data List Compiled by data.gov.in
desc: Links to open data initiatives by country. Spatial data is less common than statistical data
author: Login Required?No
- img: https://pics.landcover100.com/pics/image/TAB36.png
link: http://www.un.org/en/development/progareas/statistics.shtml
name: Compilation of UN Statistical Sites
desc: See also http://data.un.org/
author: Login Required?No
- img: https://pics.landcover100.com/pics/image/TAB37.png
link: https://www.nappdata.org/napp/
name: International Census Data for Social Science Research North Atlantic Population Project (NAPP
desc: Part of IPUMS larger microdata holdings; i don't know why i'm putting historic data here. sho
author: Login Required?No
- img: https://pics.landcover100.com/pics/image/TAB38.png
link: https://international.ipums.org/international/index.shtml
name: IPUMS International Census Data
desc: Some data is spatial
author: Login Required?No
- img: https://pics.landcover100.com/pics/image/TAB40.png
link: http://www.nationmaster.com/index.php
name: NationMaster
desc: Statistics
author: Login Required?No
- img: https://pics.landcover100.com/pics/image/TAB48.png
link: http://www.un.org/esa/population/unpop.htm
name: World Population
desc: Non-Spatial Population Data
author: Login Required?No
- img: https://pics.landcover100.com/pics/image/TAB49.png
link: http://mics.unicef.org/
name: Multiple Indicator Cluster Survey
desc: Multiple Indicator Cluster Survey 2006 - households, children and women. The cluster system i
author: Login Required?Yes
- img: https://pics.landcover100.com/pics/image/TAB56.png
link: http://data.unhcr.org/horn-of-africa/regional.php
name: UNHCR Regional Refugee Demographics
desc: Statistics broken down by country (Ethiopia, Kenya, Djibouti, Somalia) - doesn't look downloa
author: Login Required?No
- img: https://pics.landcover100.com/pics/image/TAB60.png
link: http://www.stat.go.jp/english/data/chiri/map/index.htm
name: Japanese Ministry of Internal Affairs and Communications, Statistics Bureau
desc: Census Data
author: Login Required?No
- img: https://pics.landcover100.com/pics/image/TAB61.png
link: http://www.stat.go.jp/english/data/chiri/map/index.htm
name: Japanese Ministry of Internal Affairs and Communications, Statistics Bureau
desc: Census Data much in PDF format
author: Login Required?No
- img: https://pics.landcover100.com/pics/image/TAB62.png
link: http://kostat.go.kr/portal/english/index.action
name: Statistics Korea
desc: Includes link to The Statistical Navigator system (census maps and tabular stats) http://sgi
author: Login Required?No
- img: https://pics.landcover100.com/pics/image/TAB63.png
link: http://www.lsb.gov.la/nada/index.php/catalog
name: Lao Statistics Bureau National Data Archive
desc: Web-based National Data Archive of surveys of the Lao Statistics Bureau. One freely available
author: Login Required?Yes
- img: https://pics.landcover100.com/pics/image/TAB80.png
link: http://www.stats.gov.lc/pubs.htm
name: St. Lucia 2010 Census
desc: Tables only (within PDF files) must be conflated with other datasets
author: Login Required?No
- img: https://pics.landcover100.com/pics/image/TAB83.png
link: http://www.esds.ac.uk/international/access/access.asp
name: ESDS International European Survey Data
desc: International survey (micro) datasets, including household and demographic information, incom
导航表格 有一些网站是没有加载出来的,就没有做成贴片。更详细的信息见下表:
Name | Web Address | Login Required? | Country/Region | Notes |
---|---|---|---|---|
Central Statistics Organization, Islamic Republic of Afghanistan | http://cso.gov.af/en | No | Afghanistan | |
Office Natoinal des Statistiques Algerie | http://www.ons.dz/-Population-et-Demographie-.html | No | Algeria | pdf files, arabic and french |
Anguilla 2011 Census Website | http://gov.ai/census/ | Anguilla | see also: http://www.gov.ai/statistics/ | |
2001 Census, Preliminary Release | http://issuu.com/antiguabarbuda0/docs/census_2011_preliminary_data_release_-february_2/11 | No | Antigua and Barbuda | |
Instituto Nacional de Estadistica y Censo | http://www.indec.gob.ar (opens new window) | Argentina | ||
Central Bureau of Statistics | http://www.cbs.aw/ | Aruba | ||
Australian Bureau of Statistics | http://www.abs.gov.au/ | No | Australia | Statistics |
Statistics Bahamas | http://statistics.bahamas.gov.bs/key.php?cat=13 | Bahamas | ||
Bahrain Census | http://www.cio.gov.bh/cio_eng/SubDetailed.aspx?subcatid=256 | No | Bahrain | Other stats: http://www.cio.gov.bh/cio_eng/SubDetailed.aspx?subcatid=604 |
http://www.barstats.gov.bb/census/ | Barbados | |||
http://www.statisticsbelize.org.bz/dms20uc/dm_search.asp?action=1 | Belize | |||
http://www.gov.bm/portal/server.pt?space=CommunityPage&control=SetCommunity&CommunityID=227# (opens new window) | Bermuda | |||
http://www.ine.gob.bo/indice/indicadores.aspx | Bolivia | |||
http://www.ibge.gov.br/home/ | Brazil | |||
Canada Census Geography - Data | http://geodepot.statcan.ca/Diss/Data/Data_e.cfm | Canada | Separate boundary files and tables that can be used to generate geodata | |
http://www.statcan.gc.ca/start-debut-eng.html | Canada | |||
Caucus Region Census Data | http://www.ethno-kavkaz.narod.ru/russkiy.html | Caucus Region | ||
Chilean Census Data | http://www.censo.cl/ | Chile | ||
Colombian Census Data | http://www.dane.gov.co/en/index.php?option=com_content&view=article&id=307&Itemid=124 | No | Colombia | Tables only must be conflated with other datasets; data from 2005 |
www.dane.gov.co (opens new window) | Colombia | |||
www.inec.go.cr (opens new window) | Costa Rica | |||
http://www.one.cu/ | Cuba | |||
http://www.cbs.cw (opens new window) | Curacao | |||
http://dominica.gov.dm/resources | Dominica | |||
East African Community Statistics Portal | http://www.eac.int/statistics/ | East Africa | ||
http://www.digestyc.gob.sv/ | El Salvador | |||
EuroStat | http://epp.eurostat.ec.europa.eu/portal/page/portal/eurostat/home | European Union | Country level that can be made spatial | |
http://www.statisticsguyana.gov.gy/census.html | French Guyana | |||
German Federal Election Comisssion | http://www.bundeswahlleiter.de/ | No | Germany | Non-spatial election data |
International Household Survey Network Catalog | http://surveynetwork.org/home/index.php?q=activities/catalog/surveys | No | Global | Also links to National Surveys (http://surveynetwork.org/home/index.php?q=activities/national-catalogs) and other surveys (http://surveynetwork.org/home/index.php?q=activities/other-catalogs) |
International Household Survey Network Catalog | http://surveynetwork.org/home/index.php?q=activities/catalog/surveys | No | Global | Also links to National Surveys (http://surveynetwork.org/home/index.php?q=activities/national-catalogs) and other surveys (http://surveynetwork.org/home/index.php?q=activities/other-catalogs) |
GeoHive | http://www.geohive.com/ | No | Global | Country level statistical tables (population and economic) -Not geographic but can be conflated with admin boundaries |
World Bank Data Catalog | http://data.worldbank.org/ | Global | Economic and demographic growth data for countries around the world; over 2,000 indicators; see also http://data.worldbank.org/data-catalog | |
Africa Population and Health Research Center | http://www.aphrc.org/insidepage/page.php?app=stats_home | No | Global | Health and demographic data appears to be at the country level - would need to be conflated with boundary data |
National Open Data List Compiled by data.gov.in | http://data.gov.in/wwdatasites | No | Global | Links to open data initiatives by country. Spatial data is less common than statistical data |
Compilation of UN Statistical Sites | http://www.un.org/en/development/progareas/statistics.shtml | No | Global | See also http://data.un.org/ |
International Census Data for Social Science Research North Atlantic Population Project (NAPP) | https://www.nappdata.org/napp/ | No | North Atlantic (Canada, Denmark, Great Britain, Germany, Iceland, Norway, Sweden, and the United States) for the period 1703 to 1911. | Part of IPUMS larger microdata holdings; i don't know why i'm putting historic data here. should probably delete |
IPUMS International Census Data | https://international.ipums.org/international/index.shtml | No | Global | Some data is spatial |
US Census International Projects | http://www.census.gov/population/international/data/idb/informationGateway.php | No | Global | Some data is spatial; see also http://www.census.gov/ipc/www/idb/ |
NationMaster | http://www.nationmaster.com/index.php | No | Global | Statistics |
World Trade Organization | http://stat.wto.org/ | No | Global | Trade Statistics |
FAO Statistics | http://www.fao.org/corp/statistics/en/ | Global | ||
UNHCR Statistics | http://www.unhcr.org/pages/49c3646c4d6.html | No | Global | |
World Population | http://www.un.org/esa/population/unpop.htm | No | Global | |
The Organisation for Economic Co-operation and Development (OECD) | http://www.oecd.org/ | No | Global | |
LexisNexis Statistical | https://web.lexisnexis.com/statuniv | Yes | Global | Geographic/Demographic/Economic statistics |
CKAN Data Hub | http://ckan.net/ | No | Global | Geographical datasets are rare - more statistics |
World Population | http://www.un.org/esa/population/unpop.htm | No | Global | Non-Spatial Population Data |
Multiple Indicator Cluster Survey | http://mics.unicef.org/ | Yes | Global | Multiple Indicator Cluster Survey 2006 - households, children and women. The cluster system is the UN's coordination body. They carry out surveys to inform UN priorities. Surveys cover households, children and women. Before you can download MICS datasets, please register as a MICS data user. Dataset access is only granted for legitimate research purposes |
CEOS Population Datasets and Portals | http://idn.ceos.org/portals/Titles.do?Portal=idn_ceos&KeywordPath=Parameters%7CHUMAN+DIMENSIONS%7CPOPULATION&MetadataType=0&lbnode=mdlb3 (opens new window) | Global | ||
http://www.gov.gd/egov/news/2012/feb12/10_02_12/item_3/census_data_analysis_interpretation_workshop.html | Grenada | |||
http://www.insee.fr/fr/regions/guadeloupe/default.asp?page=faitsetchiffres/presentation/presentation.htm | Guadeloupe | |||
http://www.ine.gob.gt/np/poblacion/index.htm | Guatemala | |||
http://www.ihsi.ht/ | Haiti | |||
http://www.ine.gob.hn/drupal/ | Honduras | |||
UNHCR Regional Refugee Demographics | http://data.unhcr.org/horn-of-africa/regional.php | No | Horn Of Africa | Statistics broken down by country (Ethiopia, Kenya, Djibouti, Somalia) - doesn't look downloadable as a data file |
Israel Central Bureau of Statistics | http://www.cbs.gov.il/census/census/main_mifkad08_e.html | Israel | ||
Italy Census maps and statistics | http://cartema2.istat.it/home_cartema/iisstart.htm | No | Italy | In Italian |
http://statinja.gov.jm/ | Jamaica | |||
Japanese Ministry of Internal Affairs and Communications, Statistics Bureau | http://www.stat.go.jp/english/data/chiri/map/index.htm | No | Japan | Census Data |
Japanese Ministry of Internal Affairs and Communications, Statistics Bureau | http://www.stat.go.jp/english/data/chiri/map/index.htm | No | Japan | Census Data much in PDF format |
Statistics Korea | http://kostat.go.kr/portal/english/index.action | No | Korea | Includes link to The Statistical Navigator system (census maps and tabular stats) http://sgis.kostat.go.kr/ and MicroData Service System (MDSS) http://mdss.kostat.go.kr/mdssext/ (both in Korean) |
Lao Statistics Bureau National Data Archive | http://www.lsb.gov.la/nada/index.php/catalog | Yes | Lao PDR | Web-based National Data Archive of surveys of the Lao Statistics Bureau. One freely available (login required) dataset: Lao Reproductive Health Survey 2000. Metadata for 16 datasets that require a login: Household Survey, Economic Census, Population and Housing Census, Agricultural Census, Expenditure and Consumption Survey, Establishment and Enterprise Survey, Reproductive Health Survey. Metadata for a further five datasets that are not available via the portal yet: labour force and child labour survey, social indicator survey. Registraion is feely available in theory, but in practice the registration confirmation email does not get sent making log in impossible. |
Estadisticas Sociales y Economicas de America Latina y El Caribe | http://www.inei.gob.pe/BiblioINEIPub/BancoPub/est/Lib1001/index.html | No | Latin American and the Caribbean | Statistical data only, must be conflated |
http://www.inegi.org.mx/ | Mexico | |||
http://www.gov.ms/2012/04/10/census-2011-montserrat-at-a-glance-now-available-to-the-public/ | Montserrat | see also: http://www.gov.ms/pubs/statistics-department/ | ||
http://www.inide.gob.ni/ | Nicaragua | |||
Vaccination Tracking Sysstem (VTS) Population Estimates | http://vts.eocng.org/population/LGA?s=&l=&gender=MF&from=0&to=100 | Nigeria | Plans to expand to more countries | |
African Statistics Compilation Stanford University | http://library.stanford.edu/depts/ssrg/africa/statistics.html | No | Not spatial | |
http://www.contraloria.gob.pa/inec/ | Panama | |||
http://www.dgeec.gov.py/ | Paraguay | |||
http://www.inei.gob.pe/ | Peru | |||
Philippine National Statistics Office Data Archive | http://www.census.gov.ph/nsoda/?page=home.html | No | Philippines | Statistical data only, must be conflated |
Philippine Nationa Statistics Coordination Board | http://www.nscb.gov.ph/#page=t5 | No | Philippines | Statistical data only, must be conflated |
Puerto Rico Census | http://www2.pr.gov/agencias/gis/Pages/default.aspx | Puerto Rico | Not operational Oct 2016; see also: http://www.estadisticas.gobierno.pr/iepr/Estadisticas/InventariodeEstadisticas/tabid/186/ctl/view_detail/mid/775/report_id/c1bcd196-f0d3-4237-a8d6-32d0a52678e7/Default.aspx | |
http://www.caricom.org/jsp/community_organs/census_2010/census_2010_main_page.jsp | Saint Kitts and Nevis | |||
http://204.188.173.139:9090/stats/ | Saint Lucia | |||
Statistics South Africa | South Africa | |||
Sri Lanka Department of Census and Statistics | http://www.statistics.gov.lk/home.asp | Sri Lanka | ||
St. Lucia 2010 Census | http://www.stats.gov.lc/pubs.htm | No | St. Lucia | Tables only (within PDF files) must be conflated with other datasets |
http://www.statistics-suriname.org/index.php/censuskantoor | Suriname | |||
http://www.depstc.org/ | Turks and Caicos Islands | |||
ESDS International European Survey Data | http://www.esds.ac.uk/international/access/access.asp | Yes | UK FE and HE | International survey (micro) datasets, including household and demographic information, income, employment, agriculture, education, investments, housing and energy use |
http://www.census.gov/ | United States of America | |||
http://www.census.gov/ | United States Virgin Islands | |||
http://www.ine.gub.uy/censos2011/index.html | Uruguay | |||
http://www.ine.gov.ve/index.php?option=com_content&view=category&id=95&Itemid=9 | Venezuela | |||
Venezuelan Census data | http://www.ocei.gov.ve/index.php?option=com_content&view=category&id=95&Itemid=9 | No | Venezuela | Statistical data only, must be conflated; most recent data is 2001 |
有问题,我来改改 (opens new window)
上次更新: 2022/10/17, 19:07:36