复合坐标系
本页对复合坐标系(Composited Coordinate System,COMPD_CS)进行介绍,并统计了 362 个复合坐标系的官方 ID(EPSG),组成复合坐标系的基础坐标系等信息。
# 简介
复合坐标系可以指定一个复合的空间参考系,它可以用来组合两个不同的空间参考系。例如:一个复合的三维空间参考系可以由一个水平空间参考系(地理坐标系、投影坐标系等)和一个垂直空间参考系(垂直坐标系)构成。
# 主要坐标参数
# 地理 + 垂直坐标系
共 94 个。
官方 ID | 坐标系名称 | 地理坐标系 | 垂直坐标系 |
---|---|---|---|
EPSG:5498 | NAD83 + NAVD88 height | NAD83 | NAVD88 height |
EPSG:5499 | NAD83(HARN) + NAVD88 height | NAD83(HARN) | NAVD88 height |
EPSG:5500 | NAD83(NSRS2007) + NAVD88 height | NAD83(NSRS2007) | NAVD88 height |
EPSG:5628 | SWEREF99 + RH2000 height | SWEREF99 | RH2000 height |
EPSG:5942 | ETRS89 + NN2000 height | ETRS89 | NN2000 height |
EPSG:6144 | ETRS89 + NN54 height | ETRS89 | NN54 height |
EPSG:6349 | NAD83(2011) + NAVD88 height | NAD83(2011) | NAVD88 height |
EPSG:6649 | NAD83(CSRS) + CGVD2013 height | NAD83(CSRS) | CGVD2013(CGG2013) height |
EPSG:6696 | JGD2000 + JGD2000 (vertical) height | JGD2000 | JGD2000 (vertical) height |
EPSG:6697 | JGD2011 + JGD2011 (vertical) height | JGD2011 | JGD2011 (vertical) height |
EPSG:6700 | Tokyo + JSLD72 height | Tokyo | JSLD72 height |
EPSG:6917 | SVY21 + SHD height | SVY21 | SHD height |
EPSG:7400 | NTF (Paris) + NGF IGN69 height | NTF (Paris) | NGF-IGN69 height |
EPSG:7404 | RT90 + RH70 height | RT90 | RH70 height |
EPSG:7406 | NAD27 + NGVD29 height (ftUS) | NAD27 | NGVD29 height (ftUS) |
EPSG:7409 | ETRS89 + EVRF2000 height | ETRS89 | EVRF2000 height |
EPSG:7410 | PSHD93 | PSD93 | PHD93 height |
EPSG:7414 | Tokyo + JSLD69 height | Tokyo | JSLD69 height |
EPSG:7423 | ETRS89 + EVRF2007 height | ETRS89 | EVRF2007 height |
EPSG:8349 | GR96 + GVR2000 height | GR96 | GVR2000 height |
EPSG:8350 | GR96 + GVR2016 height | GR96 | GVR2016 height |
EPSG:8360 | ETRS89 + Baltic 1957 height | ETRS89 | Baltic 1957 height |
EPSG:9286 | ETRS89 + NAP height | ETRS89 | NAP height |
EPSG:9289 | ETRS89 + LAT NL depth | ETRS89 | LAT NL depth |
EPSG:9290 | ETRS89 + MSL NL depth | ETRS89 | MSL NL depth |
EPSG:9422 | ETRS89 + EVRF2019 height | ETRS89 | EVRF2019 height |
EPSG:9423 | ETRS89 + EVRF2019 mean-tide height | ETRS89 | EVRF2019 mean-tide height |
EPSG:9424 | ETRS89 + ODN height | ETRS89 | ODN height |
EPSG:9425 | ETRS89 + ODN (Offshore) height | ETRS89 | ODN (Offshore) height |
EPSG:9426 | ETRS89 + ODN Orkney height | ETRS89 | ODN Orkney height |
EPSG:9427 | ETRS89 + Lerwick height | ETRS89 | Lerwick height |
EPSG:9428 | ETRS89 + Stornoway height | ETRS89 | Stornoway height |
EPSG:9429 | ETRS89 + Douglas height | ETRS89 | Douglas height |
EPSG:9430 | ETRS89 + St. Marys height | ETRS89 | St. Marys height |
EPSG:9449 | ETRS89 + Malin Head height | ETRS89 | Malin Head height |
EPSG:9450 | ETRS89 + Belfast height | ETRS89 | Belfast height |
EPSG:9452 | ETRS89 + BI height | ETRS89 | BI height |
EPSG:9462 | GDA2020 + AVWS height | GDA2020 | AVWS height |
EPSG:9463 | GDA2020 + AHD height | GDA2020 | AHD height |
EPSG:9464 | GDA94 + AHD height | GDA94 | AHD height |
EPSG:9500 | ETRS89 + EVRF2000 Austria height | ETRS89 | EVRF2000 Austria height |
EPSG:9501 | MGI + EVRF2000 Austria height | MGI | EVRF2000 Austria height |
EPSG:9502 | CIGD11 + CBVD61 height (ft) | CIGD11 | CBVD61 height (ft) |
EPSG:9503 | CIGD11 + GCVD54 height (ft) | CIGD11 | GCVD54 height (ft) |
EPSG:9504 | CIGD11 + LCVD61 height (ft) | CIGD11 | LCVD61 height (ft) |
EPSG:9505 | ETRS89 + Alicante height | ETRS89 | Alicante height |
EPSG:9506 | ETRS89 + Ceuta 2 height | ETRS89 | Ceuta 2 height |
EPSG:9507 | ETRS89 + Ibiza height | ETRS89 | Ibiza height |
EPSG:9508 | ETRS89 + Mallorca height | ETRS89 | Mallorca height |
EPSG:9509 | ETRS89 + Menorca height | ETRS89 | Menorca height |
EPSG:9510 | REGCAN95 + El Hierro height | REGCAN95 | El Hierro height |
EPSG:9511 | REGCAN95 + Fuerteventura height | REGCAN95 | Fuerteventura height |
EPSG:9512 | REGCAN95 + Gran Canaria height | REGCAN95 | Gran Canaria height |
EPSG:9513 | REGCAN95 + La Gomera height | REGCAN95 | La Gomera height |
EPSG:9514 | REGCAN95 + La Palma height | REGCAN95 | La Palma height |
EPSG:9515 | REGCAN95 + Lanzarote height | REGCAN95 | Lanzarote height |
EPSG:9516 | REGCAN95 + Tenerife height | REGCAN95 | Tenerife height |
EPSG:9517 | SHGD2015 + SHVD2015 height | SHGD2015 | SHVD2015 height |
EPSG:9518 | WGS 84 + EGM2008 height | WGS 84 | EGM2008 height |
EPSG:9519 | FEH2010 + FCSVR10 height | FEH2010 | FCSVR10 height |
EPSG:9520 | KSA-GRF17 + KSA-VRF14 height | KSA-GRF17 | KSA-VRF14 height |
EPSG:9521 | POSGAR 2007 + SRVN16 height | POSGAR 2007 | SRVN16 height |
EPSG:9522 | NAD83(2011) + PRVD02 height | NAD83(2011) | PRVD02 height |
EPSG:9523 | NAD83(2011) + VIVD09 height | NAD83(2011) | VIVD09 height |
EPSG:9524 | NAD83(MA11) + GUVD04 height | NAD83(MA11) | GUVD04 height |
EPSG:9525 | NAD83(MA11) + NMVD03 height | NAD83(MA11) | NMVD03 height |
EPSG:9526 | NAD83(PA11) + ASVD02 height | NAD83(PA11) | ASVD02 height |
EPSG:9527 | NZGD2000 + NZVD2009 height | NZGD2000 | NZVD2009 height |
EPSG:9528 | NZGD2000 + NZVD2016 height | NZGD2000 | NZVD2016 height |
EPSG:9529 | SRGI2013 + INAGeoid2020 height | SRGI2013 | INAGeoid2020 height |
EPSG:9530 | RGFG95 + NGG1977 height | RGFG95 | NGG1977 height |
EPSG:9531 | RGAF09 + Guadeloupe 1988 height | RGAF09 | Guadeloupe 1988 height |
EPSG:9532 | RGAF09 + IGN 1988 LS height | RGAF09 | IGN 1988 LS height |
EPSG:9533 | RGAF09 + IGN 1988 MG height | RGAF09 | IGN 1988 MG height |
EPSG:9534 | RGAF09 + IGN 1988 SB height | RGAF09 | IGN 1988 SB height |
EPSG:9535 | RGAF09 + IGN 1988 SM height | RGAF09 | IGN 1988 SM height |
EPSG:9536 | RGAF09 + IGN 2008 LD height | RGAF09 | IGN 2008 LD height |
EPSG:9537 | RGAF09 + Martinique 1987 height | RGAF09 | Martinique 1987 height |
EPSG:9538 | RGF93 v2 + NGF-IGN69 height | RGF93 v2 | NGF-IGN69 height |
EPSG:9539 | RGF93 v2 + NGF-IGN78 height | RGF93 v2 | NGF-IGN78 height |
EPSG:9540 | RGNC91-93 + NGNC08 height | RGNC91-93 | NGNC08 height |
EPSG:9541 | RGSPM06 + Danger 1950 height | RGSPM06 | Danger 1950 height |
EPSG:9542 | RRAF 1991 + IGN 2008 LD height | RRAF 1991 | IGN 2008 LD height |
EPSG:9543 | ITRF2005 + SA LLD height | ITRF2005 | SA LLD height |
EPSG:9544 | NAD83(CSRS)v6 + CGVD2013(CGG2013a) height | NAD83(CSRS)v6 | CGVD2013(CGG2013a) height |
EPSG:9656 | ETRF2000-PL + Baltic 1986 height | ETRF2000-PL | Baltic 1986 height |
EPSG:9657 | ETRF2000-PL + EVRF2007-PL height | ETRF2000-PL | EVRF2007-PL height |
EPSG:9705 | WGS 84 + MSL height | WGS 84 | MSL height |
EPSG:9707 | WGS 84 + EGM96 height | WGS 84 | EGM96 height |
EPSG:9723 | ETRS89 + Genoa 1942 height | ETRS89 | Genoa 1942 height |
EPSG:9724 | ETRS89 + Catania 1965 height | ETRS89 | Catania 1965 height |
EPSG:9725 | ETRS89 + Cagliari 1956 height | ETRS89 | Cagliari 1956 height |
EPSG:9785 | RGF93 v2b + NGF-IGN69 height | RGF93 v2b | NGF-IGN69 height |
EPSG:9883 | ETRS89 + CD Norway depth | ETRS89 | CD Norway depth |
# 投影 + 垂直坐标系
共 268 个。
官方 ID | 坐标系名称 | 投影坐标系 | 垂直坐标系 |
---|---|---|---|
EPSG:3901 | KKJ / Finland Uniform Coordinate System + N60 height | KKJ / Finland Uniform Coordinate System | N60 height |
EPSG:3902 | ETRS89 / TM35FIN(N,E) + N60 height | ETRS89 / TM35FIN(N,E) | N60 height |
EPSG:3903 | ETRS89 / TM35FIN(N,E) + N2000 height | ETRS89 / TM35FIN(N,E) | N2000 height |
EPSG:4097 | ETRS89 / DKTM1 + DVR90 height | ETRS89 / DKTM1 | DVR90 height |
EPSG:4098 | ETRS89 / DKTM2 + DVR90 height | ETRS89 / DKTM2 | DVR90 height |
EPSG:4099 | ETRS89 / DKTM3 + DVR90 height | ETRS89 / DKTM3 | DVR90 height |
EPSG:4100 | ETRS89 / DKTM4 + DVR90 height | ETRS89 / DKTM4 | DVR90 height |
EPSG:5318 | ETRS89 / Faroe TM + FVR09 height | ETRS89 / Faroe TM | FVR09 height |
EPSG:5554 | ETRS89 / UTM zone 31N + DHHN92 height | ETRS89 / UTM zone 31N | DHHN92 height |
EPSG:5555 | ETRS89 / UTM zone 32N + DHHN92 height | ETRS89 / UTM zone 32N | DHHN92 height |
EPSG:5556 | ETRS89 / UTM zone 33N + DHHN92 height | ETRS89 / UTM zone 33N | DHHN92 height |
EPSG:5598 | FEH2010 / Fehmarnbelt TM + FCSVR10 height | FEH2010 / Fehmarnbelt TM | FCSVR10 height |
EPSG:5698 | RGF93 v1 / Lambert-93 + NGF-IGN69 height | RGF93 v1 / Lambert-93 | NGF-IGN69 height |
EPSG:5699 | RGF93 v1 / Lambert-93 + NGF-IGN78 height | RGF93 v1 / Lambert-93 | NGF-IGN78 height |
EPSG:5707 | NTF (Paris) / Lambert zone I + NGF-IGN69 height | NTF (Paris) / Lambert zone I | NGF-IGN69 height |
EPSG:5708 | NTF (Paris) / Lambert zone IV + NGF-IGN78 height | NTF (Paris) / Lambert zone IV | NGF-IGN78 height |
EPSG:5832 | DB_REF / 3-degree Gauss-Kruger zone 2 (E-N) + DHHN92 height | DB_REF / 3-degree Gauss-Kruger zone 2 (E-N) | DHHN92 height |
EPSG:5833 | DB_REF / 3-degree Gauss-Kruger zone 3 (E-N) + DHHN92 height | DB_REF / 3-degree Gauss-Kruger zone 3 (E-N) | DHHN92 height |
EPSG:5834 | DB_REF / 3-degree Gauss-Kruger zone 4 (E-N) + DHHN92 height | DB_REF / 3-degree Gauss-Kruger zone 4 (E-N) | DHHN92 height |
EPSG:5835 | DB_REF / 3-degree Gauss-Kruger zone 5 (E-N) + DHHN92 height | DB_REF / 3-degree Gauss-Kruger zone 5 (E-N) | DHHN92 height |
EPSG:5845 | SWEREF99 TM + RH2000 height | SWEREF99 TM | RH2000 height |
EPSG:5846 | SWEREF99 12 00 + RH2000 height | SWEREF99 12 00 | RH2000 height |
EPSG:5847 | SWEREF99 13 30 + RH2000 height | SWEREF99 13 30 | RH2000 height |
EPSG:5848 | SWEREF99 15 00 + RH2000 height | SWEREF99 15 00 | RH2000 height |
EPSG:5849 | SWEREF99 16 30 + RH2000 height | SWEREF99 16 30 | RH2000 height |
EPSG:5850 | SWEREF99 18 00 + RH2000 height | SWEREF99 18 00 | RH2000 height |
EPSG:5851 | SWEREF99 14 15 + RH2000 height | SWEREF99 14 15 | RH2000 height |
EPSG:5852 | SWEREF99 15 45 + RH2000 height | SWEREF99 15 45 | RH2000 height |
EPSG:5853 | SWEREF99 17 15 + RH2000 height | SWEREF99 17 15 | RH2000 height |
EPSG:5854 | SWEREF99 18 45 + RH2000 height | SWEREF99 18 45 | RH2000 height |
EPSG:5855 | SWEREF99 20 15 + RH2000 height | SWEREF99 20 15 | RH2000 height |
EPSG:5856 | SWEREF99 21 45 + RH2000 height | SWEREF99 21 45 | RH2000 height |
EPSG:5857 | SWEREF99 23 15 + RH2000 height | SWEREF99 23 15 | RH2000 height |
EPSG:5945 | ETRS89 / NTM zone 5 + NN2000 height | ETRS89 / NTM zone 5 | NN2000 height |
EPSG:5946 | ETRS89 / NTM zone 6 + NN2000 height | ETRS89 / NTM zone 6 | NN2000 height |
EPSG:5947 | ETRS89 / NTM zone 7 + NN2000 height | ETRS89 / NTM zone 7 | NN2000 height |
EPSG:5948 | ETRS89 / NTM zone 8 + NN2000 height | ETRS89 / NTM zone 8 | NN2000 height |
EPSG:5949 | ETRS89 / NTM zone 9 + NN2000 height | ETRS89 / NTM zone 9 | NN2000 height |
EPSG:5950 | ETRS89 / NTM zone 10 + NN2000 height | ETRS89 / NTM zone 10 | NN2000 height |
EPSG:5951 | ETRS89 / NTM zone 11 + NN2000 height | ETRS89 / NTM zone 11 | NN2000 height |
EPSG:5952 | ETRS89 / NTM zone 12 + NN2000 height | ETRS89 / NTM zone 12 | NN2000 height |
EPSG:5953 | ETRS89 / NTM zone 13 + NN2000 height | ETRS89 / NTM zone 13 | NN2000 height |
EPSG:5954 | ETRS89 / NTM zone 14 + NN2000 height | ETRS89 / NTM zone 14 | NN2000 height |
EPSG:5955 | ETRS89 / NTM zone 15 + NN2000 height | ETRS89 / NTM zone 15 | NN2000 height |
EPSG:5956 | ETRS89 / NTM zone 16 + NN2000 height | ETRS89 / NTM zone 16 | NN2000 height |
EPSG:5957 | ETRS89 / NTM zone 17 + NN2000 height | ETRS89 / NTM zone 17 | NN2000 height |
EPSG:5958 | ETRS89 / NTM zone 18 + NN2000 height | ETRS89 / NTM zone 18 | NN2000 height |
EPSG:5959 | ETRS89 / NTM zone 19 + NN2000 height | ETRS89 / NTM zone 19 | NN2000 height |
EPSG:5960 | ETRS89 / NTM zone 20 + NN2000 height | ETRS89 / NTM zone 20 | NN2000 height |
EPSG:5961 | ETRS89 / NTM zone 21 + NN2000 height | ETRS89 / NTM zone 21 | NN2000 height |
EPSG:5962 | ETRS89 / NTM zone 22 + NN2000 height | ETRS89 / NTM zone 22 | NN2000 height |
EPSG:5963 | ETRS89 / NTM zone 23 + NN2000 height | ETRS89 / NTM zone 23 | NN2000 height |
EPSG:5964 | ETRS89 / NTM zone 24 + NN2000 height | ETRS89 / NTM zone 24 | NN2000 height |
EPSG:5965 | ETRS89 / NTM zone 25 + NN2000 height | ETRS89 / NTM zone 25 | NN2000 height |
EPSG:5966 | ETRS89 / NTM zone 26 + NN2000 height | ETRS89 / NTM zone 26 | NN2000 height |
EPSG:5967 | ETRS89 / NTM zone 27 + NN2000 height | ETRS89 / NTM zone 27 | NN2000 height |
EPSG:5968 | ETRS89 / NTM zone 28 + NN2000 height | ETRS89 / NTM zone 28 | NN2000 height |
EPSG:5969 | ETRS89 / NTM zone 29 + NN2000 height | ETRS89 / NTM zone 29 | NN2000 height |
EPSG:5970 | ETRS89 / NTM zone 30 + NN2000 height | ETRS89 / NTM zone 30 | NN2000 height |
EPSG:5971 | ETRS89 / UTM zone 31N + NN2000 height | ETRS89 / UTM zone 31N | NN2000 height |
EPSG:5972 | ETRS89 / UTM zone 32N + NN2000 height | ETRS89 / UTM zone 32N | NN2000 height |
EPSG:5973 | ETRS89 / UTM zone 33N + NN2000 height | ETRS89 / UTM zone 33N | NN2000 height |
EPSG:5974 | ETRS89 / UTM zone 34N + NN2000 height | ETRS89 / UTM zone 34N | NN2000 height |
EPSG:5975 | ETRS89 / UTM zone 35N + NN2000 height | ETRS89 / UTM zone 35N | NN2000 height |
EPSG:5976 | ETRS89 / UTM zone 36N + NN2000 height | ETRS89 / UTM zone 36N | NN2000 height |
EPSG:6145 | ETRS89 / NTM zone 5 + NN54 height | ETRS89 / NTM zone 5 | NN54 height |
EPSG:6146 | ETRS89 / NTM zone 6 + NN54 height | ETRS89 / NTM zone 6 | NN54 height |
EPSG:6147 | ETRS89 / NTM zone 7 + NN54 height | ETRS89 / NTM zone 7 | NN54 height |
EPSG:6148 | ETRS89 / NTM zone 8 + NN54 height | ETRS89 / NTM zone 8 | NN54 height |
EPSG:6149 | ETRS89 / NTM zone 9 + NN54 height | ETRS89 / NTM zone 9 | NN54 height |
EPSG:6150 | ETRS89 / NTM zone 10 + NN54 height | ETRS89 / NTM zone 10 | NN54 height |
EPSG:6151 | ETRS89 / NTM zone 11 + NN54 height | ETRS89 / NTM zone 11 | NN54 height |
EPSG:6152 | ETRS89 / NTM zone 12 + NN54 height | ETRS89 / NTM zone 12 | NN54 height |
EPSG:6153 | ETRS89 / NTM zone 13 + NN54 height | ETRS89 / NTM zone 13 | NN54 height |
EPSG:6154 | ETRS89 / NTM zone 14 + NN54 height | ETRS89 / NTM zone 14 | NN54 height |
EPSG:6155 | ETRS89 / NTM zone 15 + NN54 height | ETRS89 / NTM zone 15 | NN54 height |
EPSG:6156 | ETRS89 / NTM zone 16 + NN54 height | ETRS89 / NTM zone 16 | NN54 height |
EPSG:6157 | ETRS89 / NTM zone 17 + NN54 height | ETRS89 / NTM zone 17 | NN54 height |
EPSG:6158 | ETRS89 / NTM zone 18 + NN54 height | ETRS89 / NTM zone 18 | NN54 height |
EPSG:6159 | ETRS89 / NTM zone 19 + NN54 height | ETRS89 / NTM zone 19 | NN54 height |
EPSG:6160 | ETRS89 / NTM zone 20 + NN54 height | ETRS89 / NTM zone 20 | NN54 height |
EPSG:6161 | ETRS89 / NTM zone 21 + NN54 height | ETRS89 / NTM zone 21 | NN54 height |
EPSG:6162 | ETRS89 / NTM zone 22 + NN54 height | ETRS89 / NTM zone 22 | NN54 height |
EPSG:6163 | ETRS89 / NTM zone 23 + NN54 height | ETRS89 / NTM zone 23 | NN54 height |
EPSG:6164 | ETRS89 / NTM zone 24 + NN54 height | ETRS89 / NTM zone 24 | NN54 height |
EPSG:6165 | ETRS89 / NTM zone 25 + NN54 height | ETRS89 / NTM zone 25 | NN54 height |
EPSG:6166 | ETRS89 / NTM zone 26 + NN54 height | ETRS89 / NTM zone 26 | NN54 height |
EPSG:6167 | ETRS89 / NTM zone 27 + NN54 height | ETRS89 / NTM zone 27 | NN54 height |
EPSG:6168 | ETRS89 / NTM zone 28 + NN54 height | ETRS89 / NTM zone 28 | NN54 height |
EPSG:6169 | ETRS89 / NTM zone 29 + NN54 height | ETRS89 / NTM zone 29 | NN54 height |
EPSG:6170 | ETRS89 / NTM zone 30 + NN54 height | ETRS89 / NTM zone 30 | NN54 height |
EPSG:6171 | ETRS89 / UTM zone 31N + NN54 height | ETRS89 / UTM zone 31N | NN54 height |
EPSG:6172 | ETRS89 / UTM zone 32N + NN54 height | ETRS89 / UTM zone 32N | NN54 height |
EPSG:6173 | ETRS89 / UTM zone 33N + NN54 height | ETRS89 / UTM zone 33N | NN54 height |
EPSG:6174 | ETRS89 / UTM zone 34N + NN54 height | ETRS89 / UTM zone 34N | NN54 height |
EPSG:6175 | ETRS89 / UTM zone 35N + NN54 height | ETRS89 / UTM zone 35N | NN54 height |
EPSG:6176 | ETRS89 / UTM zone 36N + NN54 height | ETRS89 / UTM zone 36N | NN54 height |
EPSG:6190 | BD72 / Belgian Lambert 72 + Ostend height | BD72 / Belgian Lambert 72 | Ostend height |
EPSG:6650 | NAD83(CSRS) / UTM zone 7N + CGVD2013 height | NAD83(CSRS) / UTM zone 7N | CGVD2013(CGG2013) height |
EPSG:6651 | NAD83(CSRS) / UTM zone 8N + CGVD2013 height | NAD83(CSRS) / UTM zone 8N | CGVD2013(CGG2013) height |
EPSG:6652 | NAD83(CSRS) / UTM zone 9N + CGVD2013 height | NAD83(CSRS) / UTM zone 9N | CGVD2013(CGG2013) height |
EPSG:6653 | NAD83(CSRS) / UTM zone 10N + CGVD2013 height | NAD83(CSRS) / UTM zone 10N | CGVD2013(CGG2013) height |
EPSG:6654 | NAD83(CSRS) / UTM zone 11N + CGVD2013 height | NAD83(CSRS) / UTM zone 11N | CGVD2013(CGG2013) height |
EPSG:6655 | NAD83(CSRS) / UTM zone 12N + CGVD2013 height | NAD83(CSRS) / UTM zone 12N | CGVD2013(CGG2013) height |
EPSG:6656 | NAD83(CSRS) / UTM zone 13N + CGVD2013 height | NAD83(CSRS) / UTM zone 13N | CGVD2013(CGG2013) height |
EPSG:6657 | NAD83(CSRS) / UTM zone 14N + CGVD2013 height | NAD83(CSRS) / UTM zone 14N | CGVD2013(CGG2013) height |
EPSG:6658 | NAD83(CSRS) / UTM zone 15N + CGVD2013 height | NAD83(CSRS) / UTM zone 15N | CGVD2013(CGG2013) height |
EPSG:6659 | NAD83(CSRS) / UTM zone 16N + CGVD2013 height | NAD83(CSRS) / UTM zone 16N | CGVD2013(CGG2013) height |
EPSG:6660 | NAD83(CSRS) / UTM zone 17N + CGVD2013 height | NAD83(CSRS) / UTM zone 17N | CGVD2013(CGG2013) height |
EPSG:6661 | NAD83(CSRS) / UTM zone 18N + CGVD2013 height | NAD83(CSRS) / UTM zone 18N | CGVD2013(CGG2013) height |
EPSG:6662 | NAD83(CSRS) / UTM zone 19N + CGVD2013 height | NAD83(CSRS) / UTM zone 19N | CGVD2013(CGG2013) height |
EPSG:6663 | NAD83(CSRS) / UTM zone 20N + CGVD2013 height | NAD83(CSRS) / UTM zone 20N | CGVD2013(CGG2013) height |
EPSG:6664 | NAD83(CSRS) / UTM zone 21N + CGVD2013 height | NAD83(CSRS) / UTM zone 21N | CGVD2013(CGG2013) height |
EPSG:6665 | NAD83(CSRS) / UTM zone 22N + CGVD2013 height | NAD83(CSRS) / UTM zone 22N | CGVD2013(CGG2013) height |
EPSG:6871 | WGS 84 / World Mercator + EGM2008 height | WGS 84 / World Mercator | EGM2008 height |
EPSG:6893 | WGS 84 / World Mercator + EGM2008 height | WGS 84 / World Mercator | EGM2008 height |
EPSG:6927 | SVY21 / Singapore TM + SHD height | SVY21 / Singapore TM | SHD height |
EPSG:7401 | NTF (Paris) / Lambert zone II + NGF Lallemand height | NTF (Paris) / Lambert zone II | NGF Lallemand height |
EPSG:7402 | NTF (Paris) / Lambert zone II + NGF IGN69 | NTF (Paris) / Lambert zone II | NGF Lallemand height |
EPSG:7403 | NTF (Paris) / Lambert zone III + NGF IGN69 | NTF (Paris) / Lambert zone III | NGF Lallemand height |
EPSG:7405 | OSGB36 / British National Grid + ODN height | OSGB36 / British National Grid | ODN height |
EPSG:7407 | NAD27 / Texas North + NGVD29 height (ftUS) | NAD27 / Texas North | NGVD29 height (ftUS) |
EPSG:7408 | Amersfoort / RD New + NAP height | Amersfoort / RD New | NAP height |
EPSG:7411 | NTF (Paris) / Lambert zone II + NGF Lallemand height | NTF (Paris) / Lambert zone II | NGF Lallemand height |
EPSG:7412 | NTF (Paris) / Lambert zone II + NGF-IGN69 height | NTF (Paris) / Lambert zone II | NGF-IGN69 height |
EPSG:7413 | NTF (Paris) / Lambert zone III + NGF-IGN69 height | NTF (Paris) / Lambert zone III | NGF-IGN69 height |
EPSG:7415 | Amersfoort / RD New + NAP height | Amersfoort / RD New | NAP height |
EPSG:7416 | ETRS89 / UTM zone 32N + DVR90 height | ETRS89 / UTM zone 32N | DVR90 height |
EPSG:7417 | ETRS89 / UTM zone 33N + DVR90 height | ETRS89 / UTM zone 33N | DVR90 height |
EPSG:7418 | ETRS89 / Kp2000 Jutland + DVR90 height | ETRS89 / Kp2000 Jutland | DVR90 height |
EPSG:7419 | ETRS89 / Kp2000 Zealand + DVR90 height | ETRS89 / Kp2000 Zealand | DVR90 height |
EPSG:7420 | ETRS89 / Kp2000 Bornholm + DVR90 height | ETRS89 / Kp2000 Bornholm | DVR90 height |
EPSG:7421 | NTF (Paris) / Lambert zone II + NGF-IGN69 height | NTF (Paris) / Lambert zone II | NGF-IGN69 height |
EPSG:7422 | NTF (Paris) / Lambert zone III + NGF-IGN69 height | NTF (Paris) / Lambert zone III | NGF-IGN69 height |
EPSG:7954 | Astro DOS 71 / UTM zone 30S + Jamestown 1971 height | Astro DOS 71 / UTM zone 30S | Jamestown 1971 height |
EPSG:7955 | St. Helena Tritan / UTM zone 30S + Tritan 2011 height | St. Helena Tritan / UTM zone 30S | St. Helena Tritan 2011 height |
EPSG:7956 | SHMG2015 + SHVD2015 height | SHMG2015 | SHVD2015 height |
EPSG:8370 | ETRS89 / Belgian Lambert 2008 + Ostend height | ETRS89 / Belgian Lambert 2008 | Ostend height |
EPSG:8700 | NAD83 / Arizona East (ft) + NAVD88 height (ft) | NAD83 / Arizona East (ft) | NAVD88 height (ft) |
EPSG:8701 | NAD83 / Arizona Central (ft) + NAVD88 height (ft) | NAD83 / Arizona Central (ft) | NAVD88 height (ft) |
EPSG:8702 | NAD83 / Arizona West (ft) + NAVD88 height (ft) | NAD83 / Arizona West (ft) | NAVD88 height (ft) |
EPSG:8703 | NAD83 / Michigan North (ft) + NAVD88 height (ft) | NAD83 / Michigan North (ft) | NAVD88 height (ft) |
EPSG:8704 | NAD83 / Michigan Central (ft) + NAVD88 height (ft) | NAD83 / Michigan Central (ft) | NAVD88 height (ft) |
EPSG:8705 | NAD83 / Michigan South (ft) + NAVD88 height (ft) | NAD83 / Michigan South (ft) | NAVD88 height (ft) |
EPSG:8706 | NAD83 / Montana (ft) + NAVD88 height (ft) | NAD83 / Montana (ft) | NAVD88 height (ft) |
EPSG:8707 | NAD83 / North Dakota North (ft) + NAVD88 height (ft) | NAD83 / North Dakota North (ft) | NAVD88 height (ft) |
EPSG:8708 | NAD83 / North Dakota South (ft) + NAVD88 height (ft) | NAD83 / North Dakota South (ft) | NAVD88 height (ft) |
EPSG:8709 | NAD83 / Oregon North (ft) + NAVD88 height (ft) | NAD83 / Oregon North (ft) | NAVD88 height (ft) |
EPSG:8710 | NAD83 / Oregon South (ft) + NAVD88 height (ft) | NAD83 / Oregon South (ft) | NAVD88 height (ft) |
EPSG:8711 | NAD83 / South Carolina (ft) + NAVD88 height (ft) | NAD83 / South Carolina (ft) | NAVD88 height (ft) |
EPSG:8712 | NAD83 / Arkansas North (ftUS) + NAVD88 height (ftUS) | NAD83 / Arkansas North (ftUS) | NAVD88 height (ftUS) |
EPSG:8713 | NAD83 / Arkansas South (ftUS) + NAVD88 height (ftUS) | NAD83 / Arkansas South (ftUS) | NAVD88 height (ftUS) |
EPSG:8714 | NAD83 / California zone 1 (ftUS) + NAVD88 height (ftUS) | NAD83 / California zone 1 (ftUS) | NAVD88 height (ftUS) |
EPSG:8715 | NAD83 / California zone 2 (ftUS) + NAVD88 height (ftUS) | NAD83 / California zone 2 (ftUS) | NAVD88 height (ftUS) |
EPSG:8716 | NAD83 / California zone 3 (ftUS) + NAVD88 height (ftUS) | NAD83 / California zone 3 (ftUS) | NAVD88 height (ftUS) |
EPSG:8717 | NAD83 / California zone 4 (ftUS) + NAVD88 height (ftUS) | NAD83 / California zone 4 (ftUS) | NAVD88 height (ftUS) |
EPSG:8718 | NAD83 / California zone 5 (ftUS) + NAVD88 height (ftUS) | NAD83 / California zone 5 (ftUS) | NAVD88 height (ftUS) |
EPSG:8719 | NAD83 / California zone 6 (ftUS) + NAVD88 height (ftUS) | NAD83 / California zone 6 (ftUS) | NAVD88 height (ftUS) |
EPSG:8720 | NAD83 / Colorado North (ftUS) + NAVD88 height (ftUS) | NAD83 / Colorado North (ftUS) | NAVD88 height (ftUS) |
EPSG:8721 | NAD83 / Colorado Central (ftUS) + NAVD88 height (ftUS) | NAD83 / Colorado Central (ftUS) | NAVD88 height (ftUS) |
